Participants
Japan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
SHIOYA Minami | W | Athlete | 1,73 | 0.058 kgr | Sunday, 27 July 1997 |
|
ARIMA Yumi | W | Athlete | 1,73 | 0.071 kgr | Tuesday, 09 September 1997 |
|
INABA Akari | W | Athlete | 1,64 | 0.06 kgr | Monday, 02 February 1998 |
|
URA Eruna | W | Athlete | 1,69 | 0.063 kgr | Monday, 14 October 2002 |
|
KAWAGUCHI Kako | W | Athlete | 1,60 | 0.056 kgr | Wednesday, 14 July 1999 |
|
SHITARA Hikaru | W | Athlete | 1,62 | 0.064 kgr | Wednesday, 23 June 1999 |
|
SUNABE Ai | W | Athlete | 1,61 | 0.06 kgr | Saturday, 14 September 2002 |
Afghanistan
|
|---|
Hong Kong, China
|
Indonesia
|
Islamic Republic of Iran
|
Kazakhstan
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|
Uzbekistan
|