Participants
Islamic Republic of Iran
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
MALAK Mohammad | M | Athlete | 1,75 | 82 kgr | Tuesday, 31 January 1995 |
|
ALIZADEH SEYEDI Amirhossein | M | Athlete | 1,94 | 82 kgr | Thursday, 10 October 2002 |
|
RASHKI Moslem | M | Athlete | 1,82 | 83 kgr | Thursday, 17 September 1998 |
|
NAZARI Mobin | M | Athlete | 1,81 | 85 kgr | Tuesday, 19 January 1993 |
|
SOURTECHIZARRINI Ali | M | Athlete | 1,67 | 78 kgr | Saturday, 05 July 2003 |
|
FARAJI SHEKARDASHT Mahan | M | Athlete | 1,90 | 82 kgr | Tuesday, 18 January 2005 |
Bangladesh
|
|---|
Chinese Taipei
|
India
|
Nepal
|
Pakistan
|
Sri Lanka
|
Syrian Arab Republic
|
Thailand
|