Participants
Islamic Republic of Iran
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
SHIRANI DASTJERDI Ali | M | Athlete | 1,81 | 76 kgr | Tuesday, 31 August 1993 |
|
PIRZADEH AHVAZI Alireza | M | Athlete | 2,00 | 96 kgr | Sunday, 05 August 2001 |
|
HEIDARIANPOUR Mohammadmahdi | M | Athlete | 1,81 | 91 kgr | Sunday, 04 January 2004 |
|
KAZEMI NOUREDINVAND Amin | M | Athlete | 1,80 | 78 kgr | Saturday, 07 May 1988 |
|
HEIDARIAN Hossein | M | Athlete | 1,90 | 84 kgr | Wednesday, 30 June 2004 |
|
HEIDARIAN Ali | M | Athlete | 1,93 | 88 kgr | Wednesday, 30 June 2004 |
|
DEHGHANI NAJVANI Parsa | M | Athlete | 2,01 | 90 kgr | Monday, 31 December 2001 |
|
ALIPOUR Alireza | M | Athlete | 1,92 | 89 kgr | Friday, 03 December 2004 |
|
HOSSEINI GOHARI Arad | M | Athlete | 1,87 | 80 kgr | Tuesday, 19 October 2004 |
|
GOLDAN Matin | M | Athlete | 1,92 | 89 kgr | Wednesday, 31 March 2004 |
Bahrain
|
|---|
Bangladesh
|
Hong Kong, China
|
Jordan
|
Maldives
|
Mongolia
|
Oman
|
Pakistan
|
People's Republic of China
|
Philippines
|
Qatar
|
Sri Lanka
|
Thailand
|
Turkmenistan
|
Viet Nam
|