Participants
India
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
PANDEY Aastha | W | Athlete | 1,60 | 55 kgr | Monday, 21 March 2011 |
|
CHANDRAWANSHI Vasu | M | Athlete | 1,58 | 54 kgr | Sunday, 04 November 2012 |
|
RAMAKRISHNAN Krishna Venkitachalam | M | Athlete | 1,58 | 43 kgr | Friday, 30 November 2012 |
|
TATHA Chitresh | M | Athlete | 1,69 | 75 kgr | Tuesday, 30 October 2001 |
|
KULABKAR Vinay Vishwanath | M | Athlete | 1,62 | 57 kgr | Tuesday, 06 January 2009 |
|
ROY Shringhari | W | Athlete | 1,35 | 45 kgr | Friday, 14 January 2011 |
Chinese Taipei
|
|---|
Hong Kong, China
|
Kazakhstan
|
Kuwait
|
Kyrgyzstan
|
Malaysia
|
People's Republic of China
|
Philippines
|
Qatar
|
Republic of Korea
|
Singapore
|
Sri Lanka
|
Thailand
|
United Arab Emirates
|
Viet Nam
|