Participants
India
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
JAI BHAGWAN | M | Athlete | 1,80 | 73 kgr | Friday, 02 July 2004 |
|
NIKITA | W | Athlete | 1,58 | 64 kgr | Wednesday, 15 July 2009 |
|
KUMARI Manisha | W | Athlete | 1,63 | 64 kgr | Sunday, 06 April 2003 |
|
CHAUHAN Nikita | W | Athlete | 1,68 | 70 kgr | Monday, 01 November 2004 |
|
YADAV Jitendra | M | Athlete | 1,85 | 75 kgr | Friday, 19 November 1999 |
|
DESHWAL Yatharth | M | Athlete | 1,78 | 79 kgr | Saturday, 06 May 1995 |
|
CHOUDHARY Brijendra Singh | M | Athlete | 1,92 | 76 kgr | Sunday, 06 July 1997 |
|
MANPREET KAUR | W | Athlete | 1,61 | 61 kgr | Friday, 15 November 1991 |
|
NEERAJ | M | Athlete | 1,83 | 79 kgr | Thursday, 23 March 2000 |
|
RITU | W | Athlete | 1,67 | 65 kgr | Tuesday, 03 December 2002 |
|
SIMRAN KAMBOJ | W | Athlete | 1,73 | 70 kgr | Thursday, 01 March 2001 |
|
TOMAR Bhanu Pratap | M | Athlete | 1,86 | 84 kgr | Saturday, 30 July 1994 |
Bangladesh
|
|---|
Chinese Taipei
|
Islamic Republic of Iran
|
Nepal
|
Pakistan
|
Sri Lanka
|
Syrian Arab Republic
|
Thailand
|