Participants
India
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
BIRAJDAR Dhiraj Dinkar | M | Athlete | 1,80 | 0.066 kgr | Wednesday, 28 August 1996 |
|
VERMA Anisha | W | Athlete | 1,60 | 0.059 kgr | Monday, 03 May 2004 |
|
PANNU Shivpreet | W | Athlete | 1,55 | 0.053 kgr | Friday, 27 October 2000 |
|
CHARAK Shivani | W | Athlete | 1,60 | 0.044 kgr | Tuesday, 22 May 2001 |
|
VERMA Aman | M | Athlete | 1,71 | 0.057 kgr | Friday, 31 December 2004 |
Chinese Taipei
|
|---|
Hong Kong, China
|
Indonesia
|
Islamic Republic of Iran
|
Japan
|
Kazakhstan
|
Kuwait
|
Mongolia
|
Pakistan
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|
Uzbekistan
|