Participants
Indonesia
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
KATIBIN Kiromal | M | Athlete | 1,66 | 0.063 kgr | Monday, 21 August 2000 |
|
KHADIJAH Alivany Ver | W | Athlete | 1,54 | 0.049 kgr | Monday, 21 January 2002 |
|
IQAMAH Nurul | W | Athlete | 1,65 | 0.059 kgr | Saturday, 06 May 1995 |
|
Aspar | M | Athlete | 1,65 | 0.06 kgr | Sunday, 24 January 1988 |
|
SALLSABILLAH Rajiah | W | Athlete | 1,54 | 0.05 kgr | Friday, 30 April 1999 |
|
MULYONO Rahmad Adi | M | Athlete | 1,69 | 0.065 kgr | Tuesday, 31 October 2000 |
|
DEWI Desak Made Rita Kusuma | W | Athlete | 1,65 | 0.063 kgr | Wednesday, 24 January 2001 |
|
LEONARDO Veddriq | M | Athlete | 1,63 | 0.055 kgr | Tuesday, 11 March 1997 |
Chinese Taipei
|
|---|
Hong Kong, China
|
India
|
Islamic Republic of Iran
|
Japan
|
Kazakhstan
|
Kuwait
|
Mongolia
|
Pakistan
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|
Uzbekistan
|