Participants
Hong Kong, China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
KEUNG Oiyee | W | Athlete | |||
|
LAM Hotsun | M | Athlete | |||
|
WONG Yuetching | W | Athlete | |||
|
CHEUNG Chungho | W | Athlete | |||
|
TAM Tszwai | W | Athlete | |||
|
SIN Meiyananna | W | Athlete | |||
|
WU Cheukwai | W | Athlete | |||
|
WONG Lapman | W | Athlete | |||
|
TANG Hochung | M | Athlete | |||
|
WONG Kaho | M | Athlete | |||
|
TO Puikipeggy | W | Athlete | |||
|
TANG Hinlammelanie | W | Athlete | |||
|
SIM Shingho | M | Athlete | |||
|
MAK Tikweng | M | Athlete | |||
|
LI Langyiinglid | W | Athlete | |||
|
LI Cai | M | Athlete | |||
|
LEUNG Kaki | W | Athlete | |||
|
LEE Kinho | M | Athlete | |||
|
LAU Chinho | M | Athlete | |||
|
LAU Tzesingjustin | M | Athlete | |||
|
LAI Angel | W | Athlete | |||
|
KO Kitwang | M | Athlete | |||
|
KEUNG Tszlok | M | Athlete | |||
|
KO Waiman | W | Athlete | |||
|
HO Puilun | M | Athlete | |||
|
HUEN Kuichun | M | Athlete | |||
|
HUNG Tszhin | M | Athlete | |||
|
CHAU Tszyan | W | Athlete | |||
Cambodia
|
|---|
Chinese Taipei
|
Democratic People's Republic of Korea
|
Indonesia
|
Japan
|
Macao, China
|
Malaysia
|
Myanmar
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|