Participants
Hong Kong, China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
NG Tsoi Yi | W | Athlete | |||
|
WU Cheuk Wai | W | Athlete | |||
|
LAI Angel | W | Athlete | |||
|
LEUNG Yuen Ying | W | Athlete | |||
|
LO Beracah Hiu Kwan | W | Athlete | |||
|
WONG Yuet Ching | W | Athlete | |||
|
LAW Wan Sang Angela | W | Athlete | |||
|
SO Ching Yin | W | Athlete | |||
|
SU Jingjing | W | Athlete | |||
|
TAM Tsz Wai | W | Athlete | |||
|
WONG Lap Man | W | Athlete | |||
|
WONG Lok Yi | W | Athlete | |||
|
CHU Hei Tung | W | Athlete | |||
|
CHAU Tsz Yan | W | Athlete | |||
|
CHOW Tsz Shun Aaron | M | Athlete | |||
|
HUNG Tsz Hin | M | Athlete | |||
|
LAM Ho Tsun | M | Athlete | |||
|
YUEN Cheuk Hang | M | Athlete | |||
|
WONG Wai Kin | M | Athlete | |||
|
WONG Ka Long | M | Athlete | |||
|
TANG Ho Chung | M | Athlete | |||
|
MOK Ching Yeung Brian | M | Athlete | |||
|
LEUNG Sum Yi | M | Athlete | |||
|
LEUNG Chi Chung | M | Athlete | |||
|
LAM Chi Wai | M | Athlete | |||
|
CHAU Chun Fung | M | Athlete | |||
|
LAW Tsz Hin | M | Athlete | |||
|
AU Pak Sze | M | Athlete | |||
Chinese Taipei
|
|---|
Macao, China
|
People's Republic of China
|
Philippines
|
Thailand
|
Viet Nam
|