Participants
Hong Kong, China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
YIM Wai Ho | M | Athlete | 1,80 | 0.068 kgr | Saturday, 20 November 1999 |
|
CHENG Hoi Yeung Howard | M | Athlete | 1,91 | 0.083 kgr | Tuesday, 21 March 1995 |
|
CHEUNG Hok Him | M | Athlete | 1,75 | 0.074 kgr | Thursday, 11 April 1991 |
|
FUNG Kong Ching | M | Athlete | 1,81 | 0.079 kgr | Saturday, 20 August 1994 |
|
CHEUNG Tsun Yu | M | Athlete | 1,66 | 0.056 kgr | Friday, 04 November 1994 |
|
PO Yue Kai | M | Athlete | 1,74 | 0.064 kgr | Friday, 29 January 1993 |
|
TSE Siu Hung | M | Athlete | 1,82 | 0.071 kgr | Tuesday, 06 December 1994 |
Afghanistan
|
|---|
Indonesia
|
Islamic Republic of Iran
|
Japan
|
Kazakhstan
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|
Uzbekistan
|