Participants
People's Republic of China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
SHI Huhong | W | Athlete | 1,67 | 56 kgr | Tuesday, 15 July 1997 |
|
CUI Yazhen | W | Athlete | 1,70 | 60 kgr | Saturday, 11 March 1995 |
|
GONG Fulei | W | Athlete | 1,68 | 66 kgr | Monday, 30 April 2001 |
|
SUN Zhixu | M | Athlete | 1,75 | 73 kgr | Wednesday, 17 April 1985 |
|
MAO Zheming | M | Athlete | 1,79 | 65 kgr | Friday, 07 November 2008 |
|
ZHANG Junming | M | Athlete | 1,83 | 80 kgr | Wednesday, 14 March 1984 |
Brunei Darussalam
|
|---|
Cambodia
|
Democratic People's Republic of Korea
|
Iraq
|
Kuwait
|
Lao People's Democratic Republic
|
Lebanon
|
Malaysia
|
Mongolia
|
Myanmar
|
Philippines
|
Thailand
|
Viet Nam
|