Participants
People's Republic of China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
Jiahao ZHUANG | M | Athlete | Saturday, 01 January 2000 | ||
|
Yuxiang HUANG | M | Athlete | Saturday, 01 January 2000 | ||
|
Zhirong WU | M | Athlete | Saturday, 01 January 2000 | ||
|
Zhenwang WANG | M | Athlete | Saturday, 01 January 2000 | ||
|
Siqi TANG | W | Athlete | Saturday, 01 January 2000 | ||
|
Linhan ZHANG | W | Athlete | Saturday, 01 January 2000 | ||
|
Yulin TANG | W | Athlete | Saturday, 01 January 2000 | ||
Chinese Taipei
|
|---|
Hong Kong, China
|
India
|
Indonesia
|
Japan
|
Malaysia
|
Pakistan
|
Philippines
|
Qatar
|
Republic of Korea
|
Singapore
|
Thailand
|
Viet Nam
|