Participants
People's Republic of China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
WANG Li | W | Athlete | |||
|
SHI Yingying | W | Athlete | |||
|
CHENG Lingzhi | W | Athlete | |||
|
SUN Yang | W | Athlete | |||
|
YU Shimeng | W | Athlete | |||
|
WANG Ji | W | Athlete | |||
|
LI Shuqi | W | Athlete | |||
|
DING Sijie | W | Athlete | |||
|
FAN Yiting | W | Athlete | |||
|
ZHU Xiaoli | W | Athlete | |||
|
LUO Meng | W | Athlete | |||
|
XUE Lina | W | Athlete | |||
|
WANG Liang | M | Athlete | |||
|
LI Chuan | M | Athlete | |||
|
ZHANG Zhicheng | M | Athlete | |||
|
ZHENG Jiaxin | M | Athlete | |||
|
LV Luhui | M | Athlete | |||
|
SHU Liang | M | Athlete | |||
|
CHEN Zihuan | M | Athlete | |||
|
CHEN Fangjia | M | Athlete | |||
|
YANG Hailei | M | Athlete | |||
|
FENG Chaochao | M | Athlete | |||
|
WANG Xiaodong | M | Athlete | |||
|
LIU Yu | M | Athlete | |||
|
YU Haijie | M | Athlete | |||
|
SUN Jiahao | M | Athlete | |||
|
WANG Ying | W | Athlete | |||
|
LI Zhixian | W | Athlete | |||
Cambodia
|
|---|
Chinese Taipei
|
Democratic People's Republic of Korea
|
Hong Kong, China
|
Indonesia
|
Japan
|
Macao, China
|
Malaysia
|
Myanmar
|
Republic of Korea
|
Singapore
|
Thailand
|