Participants
People's Republic of China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
DENG Zhifang | M | Athlete | |||
|
SU Yongqi | M | Athlete | |||
|
ZHAO Zhian | M | Athlete | |||
|
PI Jianxin | M | Athlete | |||
|
LI Qixu | M | Athlete | |||
|
WU Hao | M | Athlete | |||
|
GUO Biao | M | Athlete | |||
|
WEN Guanglun | M | Athlete | |||
|
FENG Jiadong | M | Athlete | |||
|
LI Yupeng | M | Athlete | |||
|
ZHU Jinglin | M | Athlete | |||
|
LI Zhanhong | M | Athlete | |||
|
LI Guisen | M | Athlete | |||
|
ZHOU Guichao | M | Athlete | |||
|
LIU Xuelian | W | Athlete | |||
|
YANG Lizhi | W | Athlete | |||
|
QI Lala | W | Athlete | |||
|
ZHANG Xiaofang | W | Athlete | |||
|
FAN Qingqing | W | Athlete | |||
|
HU Xiao | W | Athlete | |||
|
ZHOU Jialu | W | Athlete | |||
|
SUN Shijie | W | Athlete | |||
|
LIN Lin | W | Athlete | |||
|
LI Wen | W | Athlete | |||
|
CAI Xintong | W | Athlete | |||
|
CUI Lu | W | Athlete | |||
|
GUAN Peishi | W | Athlete | |||
|
OU Shihua | W | Athlete | |||
Chinese Taipei
|
|---|
Hong Kong, China
|
Macao, China
|
Philippines
|
Thailand
|
Viet Nam
|