Participants
People's Republic of China
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
ZHOU Yafei | W | Athlete | 1,56 | 45 kgr | Saturday, 15 May 2004 |
|
QIN Yumei | W | Athlete | 1,53 | 46 kgr | Wednesday, 26 October 2005 |
|
ZHAO Yicheng | M | Athlete | 1,81 | 76 kgr | Monday, 08 June 2009 |
|
WU Peng | M | Athlete | 1,72 | 68 kgr | Tuesday, 15 October 2002 |
|
ZHANG Shaoqin | W | Athlete | 1,61 | 52 kgr | Friday, 10 September 1999 |
|
DENG Lijuan | W | Athlete | 1,63 | 57 kgr | Friday, 12 May 2000 |
|
CHU Shouhong | M | Athlete | 1,72 | 52 kgr | Saturday, 14 April 2007 |
|
LONG Jianguo | M | Athlete | 1,74 | 65 kgr | Saturday, 22 March 2003 |
Chinese Taipei
|
|---|
Indonesia
|
Islamic Republic of Iran
|
Japan
|
Kazakhstan
|
Kuwait
|
Kyrgyzstan
|
Philippines
|
Republic of Korea
|
Singapore
|
Thailand
|