Participants
Cambodia
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
VUTHA Ratana | M | Athlete | |||
|
VORN Phanet | M | Athlete | |||
|
SOTHEA Lyhieng | M | Athlete | |||
|
SAN Makara | M | Athlete | |||
|
PHORN Sophean | M | Athlete | |||
|
OK Mathel | M | Athlete | |||
|
MON Sereyvuht | M | Athlete | |||
|
MEAS Sinat | M | Athlete | |||
|
LY Mouslim | M | Athlete | |||
|
LENG Sothea | M | Athlete | |||
|
la Soknim | M | Athlete | |||
|
HORL Dale | M | Athlete | |||
|
CHOUB Seiha | M | Athlete | |||
|
CHEAT Nisith | M | Athlete | |||
|
WVUTHA Ratana | W | Athlete | |||
|
WVORN Phanet | W | Athlete | |||
|
WSOTHEA Lyhieng | W | Athlete | |||
|
WSAN Makara | W | Athlete | |||
|
WPHORN Sophean | W | Athlete | |||
|
WOK Mathel | W | Athlete | |||
|
WMON Sereyvuht | W | Athlete | |||
|
WMEAS Sinat | W | Athlete | |||
|
WLY Mouslim | W | Athlete | |||
|
WLENG Sothea | W | Athlete | |||
|
Wla Soknim | W | Athlete | |||
|
WHORL Dale | W | Athlete | |||
|
WCHOUB Seiha | W | Athlete | |||
|
WCHEAT Nisith | W | Athlete | |||
Chinese Taipei
|
|---|
Democratic People's Republic of Korea
|
Hong Kong, China
|
Indonesia
|
Japan
|
Macao, China
|
Malaysia
|
Myanmar
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|