Participants
Afghanistan
| ||||||
|---|---|---|---|---|---|---|
| # | Name | Sex | Type | Height | Weight | BirthDate |
|
RUSTAM KHAIL Awal Khan | M | Athlete | 1,74 | 0.07 kgr | Friday, 30 September 1988 |
|
REZAIE Mohammad Jawad | M | Athlete | 1,81 | 0.08 kgr | Saturday, 26 July 1980 |
|
RAJABI Mohammad Ibrahim | M | Athlete | 1,82 | 0.074 kgr | Wednesday, 16 March 1994 |
|
NAZARI Ali Asghar | M | Athlete | 1,81 | 0.077 kgr | Friday, 22 March 1996 |
|
HAMIDI Sadeq Ali | M | Athlete | 1,83 | 0.084 kgr | Friday, 19 October 1984 |
|
YOUSUFI Shah Reza | M | Athlete | 1,83 | 0.075 kgr | Sunday, 04 February 1990 |
|
MOHAMMADI Mohammad Zaman | M | Athlete | 1,74 | 0.067 kgr | Sunday, 23 October 1988 |
Hong Kong, China
|
|---|
Indonesia
|
Islamic Republic of Iran
|
Japan
|
Kazakhstan
|
People's Republic of China
|
Republic of Korea
|
Singapore
|
Thailand
|
Uzbekistan
|