SAELEE Jo
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Wushu |
Men's Taijiquan & Taijijian All-Round |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Xiaoshan Guali Sports Centre Taolu |
Finished |
||
| Xiaoshan Guali Sports Centre Taolu |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 15 | Men's Taijiquan - Two Events Combined | 2018 | Indonesia | |
| World Championships | ||||
| 3 | Men's Duilian | 2019 | Shanghai, CHN | |
| 4 | Men's Duilian | 2015 | Jakarta, INA | |
| 19 | Men's Taijijian | 2019 | Shanghai, CHN | |
| 20 | Men's Taijiquan | 2019 | Shanghai, CHN | |
| 45 | Men's Changquan | 2015 | Jakarta, INA | |
| South East Asian Games | ||||
| 4 | Men's Duilian | 2019 | Pasay, PHI | |
| 8 | Men's Taijiquan | 2019 | Pasay, PHI | |
| 8 | Men's Taijijian | 2019 | Pasay, PHI | |
| 8 | Men's Taijijian | 2017 | Kuala Lumpur, MAS | |
| 8 | Men's Taijiquan (Compulsory) | 2017 | Kuala Lumpur, MAS | |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Thailand
Wushu
:
: