CHAN Jun Kai
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Wushu |
Men's Taijiquan & Taijijian All-Round |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Xiaoshan Guali Sports Centre Taolu |
Finished |
||
| Xiaoshan Guali Sports Centre Taolu |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| World Championships | ||||
| 6 | Men's Taijijian | 2017 | Kazan, RUS | |
| 9 | Men's Taijiquan | 2019 | Shanghai, CHN | |
| 11 | Men's Taijiquan | 2017 | Kazan, RUS | |
| 15 | Men's Taijijian | 2019 | Shanghai, CHN | |
| Asian Championships | ||||
| 11 | Men's Taijiquan | 2016 | Taoyuan, TPE | |
| 11 | Mixed Taijiquan (doubles) X | 2016 | Taoyuan, TPE | |
| 16 | Men's Taijijian | 2016 | Taoyuan, TPE | |
| South East Asian Games | ||||
| 1 | Men's Taijijian | 2021 | Hanoi, VIE | |
| 3 | Men's Taijiquan (Compulsory) | 2021 | Hanoi, VIE | |
| 3 | Men's Taijijian | 2017 | Kuala Lumpur, MAS | |
| 5 | Men's Taijiquan (Compulsory) | 2017 | Kuala Lumpur, MAS | |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Singapore
Wushu
:
: