Water Polo - Japan vs People's Republic of China - Gold Medal Match Results
HSC Swimming Centre - 7 Oct - 20:30
Gold Medal Match
- Match 24
Japan
Japan
-
People's Republic of China
People's Republic of China
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | D | |||||||||||||
|
||||||||||||||
3 | D | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
8 | CB | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
1 | GK | |||||||||||||
|
||||||||||||||
4 | D | |||||||||||||
|
||||||||||||||
5 | CB | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
12 | CF | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Cap No. |
Name | Playing Position |
L/R | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | |||||||||||||
|
||||||||||||||
2 | D | |||||||||||||
|
||||||||||||||
4 | CF | |||||||||||||
|
||||||||||||||
6 | D | |||||||||||||
|
||||||||||||||
7 | D | |||||||||||||
|
||||||||||||||
10 | D | |||||||||||||
|
||||||||||||||
11 | D | |||||||||||||
|
||||||||||||||
3 | CB | |||||||||||||
|
||||||||||||||
5 | CF | |||||||||||||
|
||||||||||||||
8 | D | |||||||||||||
|
||||||||||||||
9 | D | |||||||||||||
|
||||||||||||||
12 | CB | |||||||||||||
|
||||||||||||||
13 | GK | |||||||||||||
|
||||||||||||||
Head Coach
:
|
||||||||||||||
Team Official
:
|
||||||||||||||
Team Official
:
|
Function | Name |
---|---|
Referee |
GRE STAVRIDIS GSTAVRIDIS Georgios |
Referee |
ESP GOMEZ PORDOMINGOGOMEZ PORDOMINGO David |
Deck Official |
USA FARID HFARID Hadi |
Video Assistant Referee |
SGP CHENG BGCHENG Beng Guan |
AASF Delegate |
AASF BALFANBAYEV ABALFANBAYEV Alan |
AASF Delegate |
AASF FARMAN AFARMAN Ahmad |
Timekeeper |
CHN WANG LWANG Leilei |
Secretary |
CHN ZENG JZENG Jing |
Secretary |
CHN CHEN YCHEN Yu |
Secretary |
CHN ZHONG JZHONG Jie |
Assistant Referee |
KOR HAN SCHAN Soo Chan |
Assistant Referee |
HKG SIMONYAN TSIMONYAN Tigran |
Timekeeper |
IRI ASSARZADEGAN SASSARZADEGAN Shahriar |
Legend
- (C):
- Captain
- AASF:
- Asia Aquatics
- Cap No.:
- Number
- CB:
- Centre Back
- CF:
- Centre Forward
- CHN:
- People's Republic of China
- D:
- Driver
- ESP:
- Spain
- GK:
- Goalkeeper
- GRE:
- Greece
- HKG:
- Hong Kong, China
- IRI:
- Islamic Republic of Iran
- KOR:
- Republic of Korea
- L/R:
- Hand
- SGP:
- Singapore
- USA:
- United States of America
HSC Swimming Centre - 7 Oct - 20:30 - Official
Gold Medal Match
- Match 24
Official
Full Time
Japan
Japan
Winner
11
-
7
People's Republic of China
People's Republic of China
No. | Name | Time | Goals/Shots | TF | ST | RB | BL | SP | Personal Fouls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | % | A | C | D | X | 6m | 6mF | PS | CA | CO | CP | FP | DS | M6 | CS | DE | P | EX | |||||||||
1 | |||||||||||||||||||||||||||
2 | * | 26:26 | 2/7 | 29 | 0/1 | 1/2 | 1/2 | 0/2 | 1 | 1 | |||||||||||||||||
3 | * | 28:06 | 1/2 | 50 | 0/1 | 1/1 | 1 | 1 | 3/4 | ||||||||||||||||||
4 | 6:21 | 2/3 | 67 | 0/1 | 2/2 | 1 | |||||||||||||||||||||
5 | 8:53 | 1 | |||||||||||||||||||||||||
6 | * | 24:50 | 1/3 | 33 | 0/1 | 1/2 | 3 | 2 | |||||||||||||||||||
7 | * | 13:33 | 0/1 | 0 | 0/1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
8 | * | 22:56 | 0/2 | 0 | 0/1 | 0/1 | 2 | 2 | |||||||||||||||||||
9 | 7:05 | 1 | |||||||||||||||||||||||||
10 | * | 26:05 | 3/5 | 60 | 0/1 | 2/2 | 1/1 | 0/1 | 1 | 2 | |||||||||||||||||
11 | 19:44 | 2/4 | 50 | 1/2 | 1/2 | 2 | |||||||||||||||||||||
12 | 7:47 | 2 | |||||||||||||||||||||||||
13 | * | 32:00 | |||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||
Totals | 11/27 | 41 | 1/7 | 1/2 | 5/9 | 1/1 | 3/8 | 11 | 3 | 2 | 3/4 | 8 | 2 | 1 |
No. | Name | Time | Goals/Shots | TF | ST | RB | BL | SP | Personal Fouls | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | % | A | C | D | X | 6m | 6mF | PS | CA | CO | CP | FP | DS | M6 | CS | DE | P | EX | |||||||||
1 | * | 32:00 | |||||||||||||||||||||||||
2 | * | 24:31 | 2/8 | 25 | 1/4 | 1/4 | 1 | 0/1 | 2 | ||||||||||||||||||
3 | 16:00 | 0/1 | 0 | 0/1 | 1 | ||||||||||||||||||||||
4 | * | 14:39 | 0/2 | 0 | 0/1 | 0/1 | |||||||||||||||||||||
5 | 13:30 | 2 | |||||||||||||||||||||||||
6 | * | 26:24 | 0/1 | 0 | 0/1 | 1 | 2 | 1 | |||||||||||||||||||
7 | * | 29:43 | 3/6 | 50 | 1/4 | 2/2 | 1 | 1 | |||||||||||||||||||
8 | 5:16 | 1 | |||||||||||||||||||||||||
9 | 22:22 | 0/2 | 0 | 0/2 | 2 | 1 | 1/3 | 1 | |||||||||||||||||||
10 | * | 16:13 | 0/1 | 0 | 0/1 | 1 | 1 | 2 | |||||||||||||||||||
11 | * | 25:17 | 2/5 | 40 | 0/1 | 0/1 | 1/2 | 1/1 | 1 | 1 | |||||||||||||||||
12 | 10:48 | 1 | 1 | ||||||||||||||||||||||||
13 | |||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||
Totals | 7/26 | 27 | 2/12 | 0/1 | 3/10 | 1/2 | 1/1 | 8 | 1 | 2 | 1 | 1/4 | 2 | 9 | 2 |
Function | Name |
---|---|
Referee |
GRE STAVRIDIS GSTAVRIDIS Georgios |
Referee |
ESP GOMEZ PORDOMINGOGOMEZ PORDOMINGO David |
Deck Official |
USA FARID HFARID Hadi |
Video Assistant Referee |
SGP CHENG BGCHENG Beng Guan |
AASF Delegate |
AASF BALFANBAYEV ABALFANBAYEV Alan |
AASF Delegate |
AASF FARMAN AFARMAN Ahmad |
Timekeeper |
CHN WANG LWANG Leilei |
Secretary |
CHN ZENG JZENG Jing |
Secretary |
CHN CHEN YCHEN Yu |
Secretary |
CHN ZHONG JZHONG Jie |
Assistant Referee |
KOR HAN SCHAN Soo Chan |
Assistant Referee |
HKG SIMONYAN TSIMONYAN Tigran |
Timekeeper |
IRI ASSARZADEGAN SASSARZADEGAN Shahriar |
Legend
- %:
- Efficiency
- *:
- Starting Line Up
- 6m:
- 6 metre direct shot in free throw situation
- 6mF:
- 6 metre shot after free throw and movement
- A:
- Action Shot
- AASF:
- Asia Aquatics
- BL:
- Blocked Shots
- C:
- Centre Shot
- CA:
- Counter attack shot
- CHN:
- People's Republic of China
- CO:
- Corner shot
- CP:
- Centre forward position exclusion
- CS:
- Counter attacking situation exclusion
- D:
- Shot in driving situation
- DE:
- Double Exclusion
- DS:
- Driving situation exclusion
- ESP:
- Spain
- EX:
- Exclusion
- FP:
- Field Exculsion
- GRE:
- Greece
- HKG:
- Hong Kong, China
- IRI:
- Islamic Republic of Iran
- KOR:
- Republic of Korea
- M6:
- Exclusion in 6 metre free throw situation
- No.:
- Number
- P:
- Penalty Foul
- PS:
- Penalty Shot
- Q1:
- Quarter 1
- Q2:
- Quarter 2
- Q3:
- Quarter 3
- Q4:
- Quarter 4
- RB:
- Rebounds
- SGP:
- Singapore
- SP:
- Sprint (Won/Sprints)
- ST:
- Steals
- TF:
- Tournovers Fouls
- USA:
- United States of America
- X:
- Extra player shot
HSC Swimming Centre - 7 Oct - 20:30 - Official
Gold Medal Match
- Match 24
Official
Full Time
Japan
Japan
Winner
11
-
7
People's Republic of China
People's Republic of China
Quarter 1 Q1 | Quarter 2 Q2 | Quarter 3 Q3 | Quarter 4 Q4 | Total TOT | |
---|---|---|---|---|---|
Possession | |||||
Number of possessions | |||||
Time | |||||
Goals / Shots | |||||
All action shots | 0/7 | 3/4 | 2/3 | 1/4 | 6/18 |
Extra Player Shots | 1/1 | 1/2 | 2/3 | 1/3 | 5/9 |
Penalty Shots | |||||
Extra Player Shot Situations % | |||||
Goals | 1 | 1 | 2 | 1 | 5 |
Extra Player Shot Situations | 1 | 2 | 3 | 3 | 9 |
Efficiency % | 100 | 50 | 67 | 33 | 56 |
Exclusion | |||||
With substitution | |||||
With substitution after 4 min. |
Quarter 1 Q1 | Quarter 2 Q2 | Quarter 3 Q3 | Quarter 4 Q4 | Total TOT | |
---|---|---|---|---|---|
Possession | |||||
Number of possessions | |||||
Time | |||||
Goals / Shots | |||||
All action shots | 0/3 | 0/5 | 3/4 | 0/3 | 3/15 |
Extra Player Shots | 0/2 | 1/2 | 1/5 | 1/1 | 3/10 |
Penalty Shots | 1/1 | 1/1 | |||
Extra Player Shot Situations % | |||||
Goals | 0 | 1 | 1 | 1 | 3 |
Extra Player Shot Situations | 2 | 2 | 5 | 1 | 10 |
Efficiency % | 0 | 50 | 20 | 100 | 30 |
Exclusion | |||||
With substitution | |||||
With substitution after 4 min. |
Legend
- Q1:
- Quarter 1
- Q2:
- Quarter 2
- Q3:
- Quarter 3
- Q4:
- Quarter 4