Volleyball - Thailand vs Japan - Classification Pool F Results
DQ Sports Gymnasium - 5 Oct - 19:00
Classification Pool F
- Match 26
Thailand
Thailand
-
Japan
Japan
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
21 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
23 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
99 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC WANG ZWANG Ziling |
2nd Referee |
AVC UBAIDULLAH S.UBAIDULLAH SHAH |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number