Volleyball - Nepal vs Republic of Korea - Preliminary Round - Pool C Results
HZNU Gymnasium - 2 Oct - 10:30
Preliminary Round - Pool C
- Match 13
Nepal
Nepal
-
Republic of Korea
Republic of Korea
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
1 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
97 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC AKHMETOV AAKHMETOV Aidos |
2nd Referee |
AVC BENOSA YBENOSA Yul |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number