Volleyball - Republic of Korea vs Viet Nam - Preliminary Round - Pool C Results
HZNU Gymnasium - 1 Oct - 10:30
Preliminary Round - Pool C
- Match 8
Republic of Korea
Republic of Korea
-
Viet Nam
Viet Nam
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
13 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
97 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
9 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
15 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
19 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
20 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
22 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC WONG CCWONG Chi Chor |
2nd Referee |
AVC GANBAATAR ZGANBAATAR Zolbayar |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number