Volleyball - People's Republic of China vs India - Preliminary Round - Pool A Results
DQ Sports Gymnasium - 1 Oct - 19:00
Preliminary Round - Pool A
- Match 7
People's Republic of China
People's Republic of China
-
India
India
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
3 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
10 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
12 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
18 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
5 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
14 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
21 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
No. | Name | Position | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
2 | Libero/Freeman | |||||||||||||||||||||
|
||||||||||||||||||||||
6 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
7 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
10 |
(C) |
Wing Spiker | ||||||||||||||||||||
|
||||||||||||||||||||||
12 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
16 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
4 | Wing Spiker | |||||||||||||||||||||
|
||||||||||||||||||||||
8 | Middle Blocker | |||||||||||||||||||||
|
||||||||||||||||||||||
11 | Opposite | |||||||||||||||||||||
|
||||||||||||||||||||||
17 | Setter | |||||||||||||||||||||
|
||||||||||||||||||||||
Head Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||||||
Assistant Coach
:
|
Function | Name |
---|---|
1st Referee |
AVC GHARIB AGHARIB Alireza |
2nd Referee |
AVC KOKCHOLOKOV NKOKCHOLOKOV Nurgazy |
Legend
- (C):
- Captain
- AVC:
- Asian Volleyball Confederation
- No.:
- Number