Volleyball - Team Chinese Taipei
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
3 | 172 cm | 6 Sep 1993 | |
4 | 194 cm | 16 Feb 2002 | |
5 | 190 cm | 4 Apr 2002 | |
6 | 182 cm | 14 Nov 1988 | |
8 | 194 cm | 29 Oct 2002 | |
11 | 187 cm | 9 Jul 1994 | |
14 | 189 cm | 30 Mar 2000 | |
15 | 191 cm | 18 May 1997 | |
16 | 198 cm | 28 Oct 1997 | |
17 | 195 cm | 19 Feb 1997 | |
19 | 190 cm | 20 Nov 1989 | |
20 | 200 cm | 2 Jan 2001 |
Team Officials
Function | Name |
---|---|
Assistant Coach | |
Assistant Coach | |
Head Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men | 11 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Linping Sports Centre Gymnasium |
TPE Chinese Taipei 0 PAK Pakistan 3 |
Finished |
|
Linping Sports Centre Gymnasium |
MGL Mongolia 0 TPE Chinese Taipei 3 |
Finished |
|
China Textile City Sports Centre Gymnasium |
IND India 3 TPE Chinese Taipei 0 |
Finished |
|
Linping Sports Centre Gymnasium |
TPE Chinese Taipei 2 KAZ Kazakhstan 3 |
Finished |
|
Linping Sports Centre Gymnasium |
TPE Chinese Taipei 3 BRN Bahrain 1 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
3 | 2018 | Jakarta, INA |
3 | 1998 | Bangkok, THA |
3 | 1970 | Bangkok, THA |
6 | 2002 | Busan, KOR |
7 | 1966 | Bangkok, THA |
9 | 2014 | Incheon, KOR |
9 | 2006 | Doha, QAT |
11 | 2010 | Guangzhou, CHN |
World Championship | ||
15 | 1986 | France |
Asian Championships | ||
4 | 2021 | Japan |
4 | 1997 | Qatar |
4 | 1983 | Japan |
5 | 2019 | Islamic Republic of Iran |
5 | 1991 | Australia |
6 | 2023 | Islamic Republic of Iran |
6 | 2015 | Islamic Republic of Iran |
6 | 2001 | Republic of Korea |
6 | 1995 | Republic of Korea |
6 | 1987 | Kuwait |
7 | 2017 | Indonesia |
7 | 1999 | Islamic Republic of Iran |
8 | 2009 | Philippines |
8 | 2007 | Indonesia |
9 | 2013 | United Arab Emirates |
9 | 2003 | People's Republic of China |
9 | 1989 | Republic of Korea |
10 | 1993 | Thailand |
13 | 2011 | Islamic Republic of Iran |
13 | 2005 | Thailand |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event