Volleyball - Team Nepal
Volleyball
Number | Name | Height | Date of Birth |
---|---|---|---|
2 | 196 cm | 17 Jan 1994 | |
3 | 188 cm | 19 Jul 2003 | |
4 | 184 cm | 3 Nov 1996 | |
5 | 182 cm | 23 Jan 2001 | |
6 | 188 cm | 13 Aug 1995 | |
7 | 178 cm | 20 Aug 1989 | |
8 | 188 cm | 29 May 1999 | |
9 | 184 cm | 22 Aug 1996 | |
10 | 183 cm | 3 Jan 2000 | |
14 | 188 cm | 9 Feb 2002 | |
17 | 188 cm | 9 Feb 2003 | |
18 | 166 cm | 3 Feb 1994 |
Team Officials
Function | Name |
---|---|
Head Coach | |
Assistant Coach |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Men |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
China Textile City Sports Centre Gymnasium |
NEP Nepal 1 BRN Bahrain 3 |
Finished |
|
China Textile City Sports Centre Gymnasium |
IRI Islamic Republic of Iran 3 NEP Nepal 0 |
Finished |
Biographical Information
Highlights
:
Rank | Year | Location |
---|---|---|
Asian Games | ||
12 | 1986 | Seoul, KOR |
12 | 1982 | New Delhi, IND |
15 | 2018 | Jakarta, INA |
15 | 1978 | Bangkok, THA |
Asian Championships | ||
11 | 1983 | Japan |
18 | 1989 | Republic of Korea |
South Asian Games | ||
5 | 2019 | Nepal |
5 | 2006 | Sri Lanka |
6 | 2004 | Pakistan |
7 | 2016 | India |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event