SATAKE Reina
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Trampoline Gymnastics |
Women | 5 |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Huanglong Sports Centre Gymnasium |
Finished |
||
| Huanglong Sports Centre Gymnasium |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| 1 | Women's Trampoline Team | 2021 | Baku, AZE | 164.245 |
| 1 | Women's Trampoline Team | 2019 | Tokyo, JPN | 165.225 |
| 4 | Women's Synchro | 2015 | Odense, DEN | 46.000 |
| 6 | Women's Trampoline Team | 2015 | Odense, DEN | 294.180 |
| 9 | Women's Individual Trampoline | 2019 | Tokyo, JPN | 53.980 |
| 10 | Women's Individual Trampoline | 2021 | Baku, AZE | 53.555 |
| 12 | Women's Synchro | 2013 | Sofia, BUL | 77.100 |
| 25 | Women's Synchro | 2022 | Sofia, BUL | 31.680 |
| 27 | Women's Individual Trampoline | 2015 | Odense, DEN | 97.620 |
| World Games | ||||
| 5 | Women's Synchro | 2017 | Wroclaw, POL | 39.400 |
| World Cup | ||||
| 1 | Women's Synchro | 2017/2018 | Arosa, SUI | 48.760 |
| 1 | Women's Synchro | 2017/2018 | Loule, POR | 48.850 |
| 3 | Women's Synchro | 2015 | Loule, POR | 46.300 |
| 5 | Women's Individual Trampoline | 2023 | Coimbra, POR | 55.640 |
| 5 | Women's Individual Trampoline | 2017/2018 | Arosa, SUI | 54.085 |
| 6 | Women's Synchro | 2019/2020 | Baku, AZE | 45.120 |
| 7 | Women's Individual Trampoline | 2019/2020 | Minsk, BLR | 54.255 |
| 7 | Women's Individual Trampoline | 2017/2018 | Loule, POR | 42.845 |
| 9 | Women's Synchro | 2019/2020 | Khabarovsk, RUS | 88.800 |
| 10 | Women's Individual Trampoline | 2019/2020 | Valladolid, ESP | 103.335 |
| 11 | Women's Individual Trampoline | 2023 | Palm Beach, FL, USA | 53.940 |
| 11 | Women's Individual Trampoline | 2019/2020 | Baku, AZE | 102.805 |
| 13 | Women's Individual Trampoline | 2019/2020 | Baku, AZE | 101.155 |
| 15 | Women's Synchro | 2019/2020 | Valladolid, ESP | 64.850 |
| 15 | Women's Individual Trampoline | 2015 | Loule, POR | 95.610 |
| 20 | Women's Individual Trampoline | 2019/2020 | Khabarovsk, RUS | 101.025 |
| 24 | Women's Individual Trampoline | 2019/2020 | Brescia, ITA | 60.910 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Japan
Trampoline Gymnastics
:
: