Tennis - Chinese Taipei1 vs China1 - Round 1 Match 13 Results
HOC Tennis Centre C2 - 24 Sep
Round 1 Match 13
(6)
Chinese Taipei1
Chinese Taipei1
-
China1
China1
HOC Tennis Centre C2 - 24 Sep
- Official
Men's Doubles Round 1
HOC Tennis Centre C2
1st Set | 2nd Set | 3rd Set | ||||||
---|---|---|---|---|---|---|---|---|
(6) | 3 | 0 | ||||||
(Winner) | 6 | 6 | ||||||
Match Duration: 0:57
|
35min. | 22min. |
|
|
|
---|---|---|
Total aces | 1 | 1 |
Double faults | 1 | 1 |
Service winners | ||
1st serve | 32/45(71%) | 32/47(68%) |
Aces on 1st serve | 1 | 1 |
Points won on 1st serve | 17/32 | 26/32 |
2nd Serve | 12/13(92%) | 14/15(93%) |
Aces on 2nd serve | 0 | 0 |
Points won on 2nd serve | 5/12 | 8/14 |
Total Points Won | 35 | 57 |
Receiving points won | 13/47(28%) | 23/45(51%) |
Break points conversions | 0/0(0%) | 4/6(67%) |
Forehand winners | ||
Backhand winners | ||
Forced errors | ||
Unforced errors | ||
|
|
|
---|---|---|
Total aces | 1 | 1 |
Double faults | 0 | 1 |
Service winners | ||
1st serve | 11/17(65%) | 13/18(72%) |
Aces on 1st serve | 1 | 1 |
Points won on 1st serve | 4/11 | 11/13 |
2nd Serve | 6/6(100%) | 4/5(80%) |
Aces on 2nd serve | 0 | 0 |
Points won on 2nd serve | 1/6 | 2/4 |
Total Points Won | 10 | 25 |
Receiving points won | 5/18(28%) | 12/17(71%) |
Break points conversions | 0/0(0%) | 3/4(75%) |
Forehand winners | ||
Backhand winners | ||
Forced errors | ||
Unforced errors | ||
|
|
|
---|---|---|
Total aces | 0 | 0 |
Double faults | 1 | 0 |
Service winners | ||
1st serve | 21/28(75%) | 19/29(66%) |
Aces on 1st serve | 0 | 0 |
Points won on 1st serve | 13/21 | 15/19 |
2nd Serve | 6/7(86%) | 10/10(100%) |
Aces on 2nd serve | 0 | 0 |
Points won on 2nd serve | 4/6 | 6/10 |
Total Points Won | 25 | 32 |
Receiving points won | 8/29(28%) | 11/28(39%) |
Break points conversions | 0/0(0%) | 1/2(50%) |
Forehand winners | ||
Backhand winners | ||
Forced errors | ||
Unforced errors | ||
Legend
- min.:
- minute
HOC Tennis Centre C2 - 24 Sep
- Official
Men's Doubles Round 1
HOC Tennis Centre C2
1st Set | 2nd Set | 3rd Set | ||||||
---|---|---|---|---|---|---|---|---|
(6) | 3 | 0 | ||||||
(Winner) | 6 | 6 | ||||||
Match Duration: 0:57
|
35min. | 22min. |
Details.
2nd Set
Details.
1st Set
Legend
- min.:
- minute