JEON Jihee
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Mixed Doubles | 3 |
![]() |
Women's Team | 3 |
![]() |
|
Women's Doubles | 1 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Gongshu Canal Sports Park Gymnasium Table 4 |
KOR Republic of Korea 3 PAK Pakistan 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
THA Thailand 0 KOR Republic of Korea 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 4 |
KOR Republic of Korea 3 HKG Hong Kong, China 1 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
KOR Republic of Korea 1 JPN Japan 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
KAZ KURMANGALIYEV Alan/MIRKADIROVA Sarvinoz 0 KOR JANG Woojin/JEON Jihee 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 7 |
PRK HAM Yusong/KIM Kumyong 2 KOR JANG Woojin/JEON Jihee 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
KOR JEON Jihee/SHIN Yubin 3 THA PARANANG Orawan/SAWETTABUT Suthasini 0 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
THA SANGUANSIN Phakpoom/PARANANG Orawan 0 KOR JANG Woojin/JEON Jihee 3 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
KOR JEON Jihee/SHIN Yubin 3 PRK KIM Kumyong/PYON Songgyong 1 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
KOR JANG Woojin/JEON Jihee 1 CHN LIN Gaoyuan/WANG Yidi 4 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 2 |
KOR JEON Jihee/SHIN Yubin 3 TPE CHEN Szu-Yu/HUANG Yi-Hua 1 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
KOR JEON Jihee/SHIN Yubin 4 JPN HARIMOTO Miwa/KIHARA Miyuu 1 |
Finished |
|
Gongshu Canal Sports Park Gymnasium Table 1 |
KOR JEON Jihee/SHIN Yubin 4 PRK CHA Suyong/PAK Sugyong 1 |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
3 | Women's Singles | 2018 | Indonesia | |
3 | Women's Team | 2018 | Indonesia | |
3 | Mixed Doubles | 2014 | Incheon, KOR | |
Quarterfinal | Women's Doubles | 2014 | Incheon, KOR | |
Quarterfinal | Women's Team | 2014 | Incheon, KOR | |
3rd Round | Mixed Doubles | 2018 | Indonesia | |
Olympic Games | ||||
Quarterfinal | Women's Singles | 2020 | Tokyo, JPN | |
Quarterfinal | Mixed Doubles | 2020 | Tokyo, JPN | |
Quarterfinal | Women's Team | 2020 | Tokyo, JPN | |
Quarterfinal | Women's Team | 2016 | Rio de Janeiro, BRA | |
4th Round | Women's Singles | 2016 | Rio de Janeiro, BRA | |
World Championships | ||||
2 | Women's Doubles | 2023 | Durban, RSA | |
3 | Women's Team | 2018 | Halmstad, SWE | |
Quarterfinal | Mixed Doubles | 2019 | Budapest, HUN | |
3rd Round | Women's Doubles | 2019 | Budapest, HUN | |
3rd Round | Women's Singles | 2023 | Durban, RSA | |
3rd Round | Women's Singles | 2021 | Houston, TX, USA | |
3rd Round | Women's Singles | 2019 | Budapest, HUN | |
2nd Round | Mixed Doubles | 2021 | Houston, TX, USA | |
2nd Round | Women's Doubles | 2021 | Houston, TX, USA | |
WTT Cup Finals | ||||
1st Round | Women's Singles | 2022 | Xinxiang, CHN | |
1st Round | Women's Singles | 2021 | Singapore, SIN | |
WTT Grand Smash | ||||
3 | Women's Doubles | 2023 | Singapore, SIN | |
Quarterfinal | Women's Doubles | 2022 | Singapore, SIN | |
2nd Round | Women's Singles | 2023 | Singapore, SIN | |
1st Round | Mixed Doubles | 2022 | Singapore, SIN | |
1st Round | Women's Singles | 2022 | Singapore, SIN | |
WTT Champion Series | ||||
2nd Round | Women's Singles | 2023 | Macau, CHN | |
1st Round | Women's Singles | 2023 | Xinxiang, CHN | |
1st Round | Women's Singles | 2022 | Budapest, HUN | |
WTT Star Contender | ||||
1 | Mixed Doubles | 2023 | Goa, IND | |
1 | Women's Doubles | 2021 | Doha, QAT | |
2 | Women's Doubles | 2021 | Doha, QAT | |
2 | Mixed Doubles | 2021 | Doha, QAT | |
2 | Mixed Doubles | 2021 | Doha, QAT | |
3 | Women's Doubles | 2023 | Ljubljana, SLO | |
3 | Women's Singles | 2021 | Doha, QAT | |
3 | Women's Singles | 2021 | Doha, QAT | |
Quarterfinal | Women's Singles | 2022 | Doha, QAT | |
Quarterfinal | Women's Doubles | 2022 | Budapest, HUN | |
2nd Round | Women's Singles | 2023 | Ljubljana, SLO | |
2nd Round | Women's Singles | 2023 | Goa, IND | |
2nd Round | Women's Singles | 2022 | Budapest, HUN | |
1st Round | Mixed Doubles | 2023 | Bangkok, THA | |
1st Round | Women's Doubles | 2023 | Goa, IND | |
ITTF Finals | ||||
2 | Women's Doubles | 2019 | Zhengzhou, CHN | |
3 | Women's Doubles | 2018 | Incheon, KOR | |
3 | Women's Doubles | 2016 | Doha, QAT | |
3 | Women's Singles | 2015 | Lisbon, POR | |
3 | Women's Doubles | 2015 | Lisbon, POR | |
Quarterfinal | Mixed Doubles | 2018 | Incheon, KOR | |
1st Round | Women's Singles | 2020 | Zhengzhou, CHN | |
ITTF World Tour | ||||
1 | Women's Doubles | 2019 | Bremen, GER | |
1 | Mixed Doubles | 2018 | Gold Coast, QLD, AUS | |
1 | Women's Doubles | 2016 | Warsaw, POL | |
1 | Women's Doubles | 2016 | Berlin, GER | |
1 | Women's Doubles | 2016 | Budapest, HUN | |
1 | Women's Singles | 2015 | Santiago, CHI | |
1 | Women's Singles | 2015 | Buenos Aires, ARG | |
1 | Women's Singles | 2015 | Almeria, ESP | |
1 | Women's Doubles | 2015 | Buenos Aires, ARG | |
1 | Women's Doubles | 2015 | Olomouc, CZE | |
1 | Women's Doubles | 2015 | Panagyurishte, BUL | |
1 | Women's Doubles | 2015 | Sydney, NSW, AUS | |
1 | Women's Doubles | 2015 | Zagreb, CRO | |
2 | Women's Doubles | 2019 | Geelong, VIC, AUS | |
2 | Women's Doubles | 2019 | Hong Kong, CHN | |
2 | Women's Doubles | 2018 | Shenzhen, CHN | |
2 | Women's Doubles | 2018 | Bremen, GER | |
2 | Women's Doubles | 2017 | Tokyo, JPN | |
2 | Women's Doubles | 2017 | Doha, QAT | |
2 | Women's Singles | 2016 | Otocec, SLO | |
2 | Women's Doubles | 2016 | Stockholm, SWE | |
2 | Women's Doubles | 2016 | Incheon, KOR | |
2 | Women's Doubles | 2016 | Otocec, SLO | |
2 | Women's Doubles | 2016 | Zagreb, CRO | |
2 | Women's Singles | 2015 | Olomouc, CZE | |
2 | Women's Singles | 2015 | Sydney, NSW, AUS | |
2 | Women's Doubles | 2015 | Subic, PHI | |
3 | Women's Doubles | 2019 | Linz, AUT | |
3 | Women's Doubles | 2019 | Stockholm, SWE | |
3 | Mixed Doubles | 2019 | Geelong, VIC, AUS | |
3 | Women's Doubles | 2019 | Busan, KOR | |
3 | Women's Doubles | 2018 | Linz, AUT | |
3 | Women's Doubles | 2018 | Stockholm, SWE | |
3 | Women's Doubles | 2018 | Gold Coast, QLD, AUS | |
3 | Women's Doubles | 2018 | Incheon, KOR | |
3 | Women's Doubles | 2018 | Kitakyushu, JPN | |
3 | Mixed Doubles | 2018 | Shenzhen, CHN | |
3 | Women's Doubles | 2017 | Chengdu, CHN | |
3 | Women's Doubles | 2017 | Incheon, KOR | |
3 | Women's Singles | 2015 | Panagyurishte, BUL | |
3 | Women's Doubles | 2015 | Incheon, KOR | |
Quarterfinal | Women's Singles | 2019 | Olomouc, CZE | |
Quarterfinal | Women's Singles | 2019 | Panagyurishte, BUL | |
Quarterfinal | Women's Singles | 2019 | Busan, KOR | |
Quarterfinal | Mixed Doubles | 2019 | Linz, AUT | |
Quarterfinal | Mixed Doubles | 2019 | Bremen, GER | |
Quarterfinal | Women's Doubles | 2019 | Panagyurishte, BUL | |
Quarterfinal | Mixed Doubles | 2019 | Sapporo, JPN | |
Quarterfinal | Mixed Doubles | 2019 | Doha, QAT | |
Quarterfinal | Women's Singles | 2018 | Shenzhen, CHN | |
Quarterfinal | Women's Singles | 2018 | Bremen, GER | |
Quarterfinal | Mixed Doubles | 2018 | Incheon, KOR | |
Quarterfinal | Mixed Doubles | 2018 | Kitakyushu, JPN | |
Quarterfinal | Women's Doubles | 2018 | Doha, QAT | |
Quarterfinal | Women's Doubles | 2017 | Stockholm, SWE | |
Quarterfinal | Women's Doubles | 2017 | Magdeburg, GER | |
Quarterfinal | Women's Singles | 2016 | Stockholm, SWE | |
Quarterfinal | Women's Singles | 2015 | De Haan, BEL | |
Quarterfinal | Women's Singles | 2015 | Subic, PHI | |
Quarterfinal | Women's Doubles | 2015 | Chengdu, CHN | |
Quarterfinal | Women's Doubles | 2015 | Kobe, JPN | |
Quarterfinal | Women's Doubles | 2015 | Doha, QAT | |
3rd Round | Women's Singles | 2016 | Zagreb, CRO | |
3rd Round | Women's Singles | 2016 | Warsaw, POL | |
3rd Round | Women's Singles | 2016 | Budapest, HUN | |
3rd Round | Women's Singles | 2015 | Wels, AUT | |
2nd Round | Women's Singles | 2019 | Linz, AUT | |
2nd Round | Women's Singles | 2019 | Bremen, GER | |
2nd Round | Women's Singles | 2019 | Geelong, VIC, AUS | |
2nd Round | Women's Singles | 2019 | Sapporo, JPN | |
2nd Round | Women's Singles | 2018 | Gold Coast, QLD, AUS | |
2nd Round | Women's Singles | 2018 | Incheon, KOR | |
2nd Round | Women's Singles | 2017 | Chengdu, CHN | |
2nd Round | Women's Singles | 2017 | Tokyo, JPN | |
2nd Round | Women's Singles | 2017 | Incheon, KOR | |
2nd Round | Women's Singles | 2016 | Incheon, KOR | |
2nd Round | Women's Singles | 2016 | Doha, QAT | |
2nd Round | Women's Singles | 2016 | Kuwait City, KUW | |
2nd Round | Women's Singles | 2015 | Incheon, KOR | |
2nd Round | Women's Singles | 2015 | Kobe, JPN | |
2nd Round | Women's Singles | 2015 | Doha, QAT | |
2nd Round | Women's Singles | 2015 | Kuwait City, KUW | |
2nd Round | Women's Singles | 2015 | Stockholm, SWE | |
2nd Round | Women's Singles | 2015 | Zagreb, CRO | |
1st Round | Mixed Doubles | 2019 | Stockholm, SWE | |
1st Round | Mixed Doubles | 2019 | Olomouc, CZE | |
1st Round | Mixed Doubles | 2019 | Panagyurishte, BUL | |
1st Round | Mixed Doubles | 2019 | Busan, KOR | |
1st Round | Mixed Doubles | 2019 | Hong Kong, CHN | |
1st Round | Women's Doubles | 2019 | Doha, QAT | |
1st Round | Women's Doubles | 2018 | Hong Kong, CHN | |
1st Round | Women's Doubles | 2016 | Linz, AUT | |
1st Round | Women's Doubles | 2016 | Tokyo, JPN | |
1st Round | Women's Doubles | 2015 | Buenos Aires, ARG | |
1st Round | Women's Doubles | 2015 | Wels, AUT | |
1st Round | Women's Doubles | 2015 | Panagyurishte, BUL | |
1st Round | Women's Doubles | 2015 | Incheon, KOR | |
1st Round | Women's Doubles | 2015 | Subic, PHI | |
1st Round | Women's Doubles | 2015 | Almeria, ESP | |
1st Round | Women's Doubles | 2015 | Kuwait City, KUW | |
1st Round | Women's Singles | 2019 | Stockholm, SWE | |
1st Round | Women's Singles | 2019 | Hong Kong, CHN | |
1st Round | Women's Singles | 2019 | Doha, QAT | |
1st Round | Women's Singles | 2019 | Budapest, HUN | |
1st Round | Women's Singles | 2018 | Stockholm, SWE | |
1st Round | Women's Singles | 2017 | Stockholm, SWE | |
1st Round | Women's Singles | 2017 | Magdeburg, GER | |
1st Round | Women's Singles | 2017 | Brisbane, QLD, AUS | |
1st Round | Women's Singles | 2017 | Doha, QAT | |
1st Round | Women's Singles | 2016 | Tokyo, JPN | |
1st Round | Women's Singles | 2016 | Berlin, GER | |
1st Round | Women's Singles | 2015 | Chengdu, CHN | |
1st Round | Women's Singles | 2016 | Linz, AUT | |
Asian Championships | ||||
1 | Women's Doubles | 2021 | Doha, QAT | |
2 | Mixed Doubles | 2021 | Doha, QAT | |
2 | Women's Team | 2021 | Doha, QAT | |
3 | Women's Doubles | 2023 | Pyeongchang, KOR | |
3 | Mixed Doubles | 2019 | Yogyakarta, INA | |
8 | Women's Team | 2019 | Yogyakarta, INA | |
Quarterfinal | Mixed Doubles | 2023 | Pyeongchang, KOR | |
Quarterfinal | Women's Singles | 2021 | Doha, QAT | |
Quarterfinal | Women's Doubles | 2019 | Yogyakarta, INA | |
4th Round | Women's Singles | 2023 | Pyeongchang, KOR | |
4th Round | Women's Singles | 2019 | Yogyakarta, INA |
:
Tian Minwei
:
Athlete
:
Sports Science - Daelim University, Anyang, KOR
:
Korean, Mandarin
:
Mirae Asset [Republic of Korea]
:
Yuk Seon-Hee [club], KOR; Oh Kwang-Heon [national], KOR
:
Left (ITTF, 02 Aug 2016)
:
In 2022 she was troubled by an injury to her left knee. (sports, 04 Jan 2023)
In May 2022 she underwent surgery on her left shoulder. She returned to competition later that month. (thepingpong, 26 May 2022; thepingpong, 17 May 2022)
In January and February of 2022 she was troubled by a back issue. (m-i, 26 Feb 2022; nocutnews, 14 Feb 2022)
In February 2019 she had an injury to her left elbow. (nocutnews, 25 Apr 2019)
In May 2022 she underwent surgery on her left shoulder. She returned to competition later that month. (thepingpong, 26 May 2022; thepingpong, 17 May 2022)
In January and February of 2022 she was troubled by a back issue. (m-i, 26 Feb 2022; nocutnews, 14 Feb 2022)
In February 2019 she had an injury to her left elbow. (nocutnews, 25 Apr 2019)
:
She began playing table tennis at age seven in the People's Republic of China. (isplus, 14 Mar 2014)
:
She was encouraged to take up the sport by her father, who was a coach at primary school. (topdaily, 31 Aug 2018; isplus, 14 Mar 2014)
:
To win a medal at the 2024 Olympic Games in Paris. (sports, 04 Jan 2023)
:
She focuses on rehabilitation in the afternoon after finishing training in the morning. (sports, 04 Jan 2023)
:
Singapore table tennis player Feng Tianwei. (news, 12 Jan 2016)
:
She received an Excellence Award at the 2015 Korean Olympic Committee [KOC] Athletics Awards. (kihoilbo, 23 Feb 2016)
In 2015 she was named Athlete of the Year by the Korean Table Tennis Association. (sports, 31 Jan 2016)
In 2015 she was named Athlete of the Year by the Korean Table Tennis Association. (sports, 31 Jan 2016)
Legend
- :
- Gold Medal
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event