Swimming - Women's 100m Butterfly - Heats Results Summary
Record | Mark | Name | Location | Date |
---|---|---|---|---|
WR | 55.48 |
SWE SJOSTROM SSJOSTROM Sarah |
Rio de Janeiro (BRA) | 7 Aug 2016 |
AR | 55.62 | Qingdao (CHN) | 29 Sep 2020 | |
GR | 55.86 | Hangzhou (CHN) | 27 Sep 2023 |
- AR:
- Asian Record
- GR:
- Asian Games Record
- WR:
- World Record
Progression: Best 8 athletes progress to Next Phase
Rank | Heat | Name | Time | Time Behind |
||
---|---|---|---|---|---|---|
1 | 4 | 56.20 | GR | Q | ||
2 | 4 | 57.92 | 1.72 | Q | ||
3 | 3 | 58.09 | 1.89 | Q | ||
4 | 3 | 59.48 | 3.28 | Q | ||
5 | 2 | 59.75 | 3.55 | Q | ||
6 | 4 | 59.85 | 3.65 | Q | ||
7 | 4 | 1:00.00 | 3.80 | Q | ||
8 | 2 | 1:00.34 | 4.14 | Q | ||
9 | 3 | 1:00.39 | 4.19 | R | ||
10 | 4 | 1:01.61 | 5.41 | R | ||
11 | 3 | 1:01.73 | 5.53 | |||
12 | 3 | 1:01.94 | 5.74 | |||
13 | 2 | 1:01.96 | 5.76 | |||
14 | 2 | 1:03.89 | 7.69 | |||
15 | 4 | 1:04.57 | 8.37 | |||
16 | 3 | 1:04.89 | 8.69 | |||
17 | 2 | 1:06.05 | 9.85 | |||
18 | 4 | 1:06.89 | 10.69 | |||
19 | 2 | 1:07.72 | 11.52 | |||
20 | 4 | 1:09.56 | 13.36 | |||
21 | 3 | 1:11.62 | 15.42 | |||
22 | 1 | 1:13.17 | 16.97 | |||
23 | 1 | 1:13.99 | 17.79 | |||
24 | 3 | 1:16.18 | 19.98 | |||
25 | 1 | 1:17.99 | 21.79 |
- GR:
- Asian Games Record
- Q:
- Qualified for the next phase (semifinal or final)
- R:
- Reserve