HATCH Jarod Jason
Events and Medals
| Discipline | Event | Rank | Medal |
|---|---|---|---|
Swimming |
Men's 50m Freestyle | ||
| Men's 100m Freestyle | |||
| Men's 50m Butterfly | |||
| Men's 100m Butterfly |
Schedule
Change
| Start Time | Location | Event | Status |
|---|---|---|---|
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
| Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result |
|---|---|---|---|---|
| World Championships | ||||
| Heats | Men's 50m Butterfly | 2023 | Fukuoka, JPN | 24.07 |
| Heats | Men's 100m Butterfly | 2023 | Fukuoka, JPN | 52.87 |
| South East Asian Games | ||||
| 2 | Mixed 4 x 100m Medley Relay | 2023 | Phnom Penh, CAM | 3:57.01 |
| 2 | Men's 4 x 100m Freestyle Relay | 2019 | Capas, PHI | 3:22.32 |
| 3 | Men's 50m Butterfly | 2023 | Phnom Penh, CAM | 23.89 |
| 3 | Men's 100m Butterfly | 2023 | Phnom Penh, CAM | 52.91 |
| 4 | Men's 100m Butterfly | 2019 | Capas, PHI | 53.99 |
| 8 | Men's 50m Freestyle | 2019 | Capas, PHI | 23.70 |
| Heats | Men's 200m Individual Medley | 2019 | Capas, PHI | 2:09.00 |
| DSQ | Men's 4 x 100m Medley Relay | 2019 | Capas, PHI | DSQ |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event
Philippines
Swimming
:
:
: