ABEYSINGHE Matthew Duncan
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's 50m Freestyle | ||
Men's 100m Freestyle | |||
Men's 50m Butterfly |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
|
Followed by | Hangzhou Olympic Sports Centre Aquatic Sports Arena |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
6 | Men's 100m Freestyle | 2018 | Indonesia | 49.28 |
Heats | Men's 50m Freestyle | 2018 | Indonesia | 22.88 |
Heats | Men's 200m Freestyle | 2018 | Indonesia | 1:50.97 |
Heats | Men's 4 x 100m Freestyle Relay | 2018 | Indonesia | DSQ |
Olympic Games | ||||
Heats | Men's 100m Freestyle | 2020 | Tokyo, JPN | 50.62 |
Heats | Men's 100m Freestyle | 2016 | Rio de Janeiro, BRA | 50.96 |
World Championships | ||||
Heats | Men's 50m Freestyle | 2023 | Fukuoka, JPN | 23.23 |
Heats | Men's 100m Freestyle | 2023 | Fukuoka, JPN | 50.46 |
Heats | Men's 100m Freestyle | 2015 | Kazan, RUS | 50.93 |
Heats | Mixed 4 x 100m Freestyle Relay | 2015 | Kazan, RUS | 3:42.94 |
Heats | Men's 200m Freestyle | 2011 | Shanghai, CHN | 1:55.33 |
Heats | Men's 400m Freestyle | 2011 | Shanghai, CHN | 4:09.45 |
South Asian Games | ||||
1 | Men's 50m Freestyle | 2019 | Kathmandu, NEP | 22.16 |
1 | Men's 100m Freestyle | 2019 | Kathmandu, NEP | 49.27 |
1 | Men's 200m Freestyle | 2019 | Kathmandu, NEP | 1:48.92 |
1 | Men's 50m Butterfly | 2019 | Kathmandu, NEP | 24.00 |
1 | Men's 100m Butterfly | 2019 | Kathmandu, NEP | 53.65 |
1 | Men's 200m Individual Medley | 2019 | Kathmandu, NEP | 2:01.66 |
1 | Men's 4 x 100m Freestyle Relay | 2019 | Kathmandu, NEP | 3:19.07 |
1 | Men's 50m Freestyle | 2016 | Guwahati, IND | 23.33 |
1 | Men's 100m Freestyle | 2016 | Guwahati, IND | 51.23 |
1 | Men's 200m Freestyle | 2016 | Guwahati, IND | 1:52.28 |
1 | Men's 100m Butterfly | 2016 | Guwahati, IND | 55.42 |
1 | Men's 200m Individual Medley | 2016 | Guwahati, IND | 2:09.63 |
1 | Men's 400m Individual Medley | 2016 | Guwahati, IND | 4:40.47 |
1 | Men's 4 x 100m Freestyle Relay | 2016 | Guwahati, IND | 3:30.11 |
2 | Men's 4 x 200m Freestyle Relay | 2016 | Guwahati, IND | 7:58.99 |
2 | Men's 4 x 100m Medley Relay | 2016 | Guwahati, IND | 3:58.11 |
3 | Men's 50m Backstroke | 2016 | Guwahati, IND | 27.49 |
4 | Men's 100m Backstroke | 2016 | Guwahati, IND | 1:01.52 |
DSQ | Men's 4 x 100m Medley Relay | 2019 | Kathmandu, NEP | DSQ |
Commonwealth Games | ||||
8 | Men's 4 x 100m Freestyle Relay | 2018 | Gold Coast, QLD, AUS | DSQ |
Semifinal | Men's 50m Freestyle | 2018 | Gold Coast, QLD, AUS | 22.84 |
Semifinal | Men's 100m Freestyle | 2018 | Gold Coast, QLD, AUS | 49.43 |
World Championships Short Course | ||||
Heats | Men's 100m Freestyle | 2014 | Doha, QAT | 49.75 |
Heats | Men's 50m Backstroke | 2014 | Doha, QAT | 25.57 |
Heats | Men's 100m Backstroke | 2014 | Doha, QAT | 56.05 |
Heats | Men's 100m Individual Medley | 2014 | Doha, QAT | 56.71 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event