TORTUNGPANICH Napis
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Men | 7 | |
10m Air Rifle Team Men | 5 | ||
50m Rifle 3 Positions Men | 11 | ||
50m Rifle 3 Positions Team Men | 6 | ||
10m Air Rifle Mixed Team | 12 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
Final Hall |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
7 | Men's 50m Rifle 3 Positions | 2018 | Indonesia | 396.0 |
8 | Men's 50m Rifle 3 Positions - Team | 2014 | Incheon, KOR | 3427 |
16 | Men's 10m Air Rifle | 2018 | Indonesia | 619.4 |
16 | Men's 50m Rifle 3 Positions | 2014 | Incheon, KOR | 1156 |
Olympic Games | ||||
29 | Men's 50m Rifle Prone | 2016 | Rio de Janeiro, BRA | 620.9 |
37 | Men's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 1159 |
41 | Men's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 617.4 |
World Championships | ||||
19 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 627.9 |
20 | Men's 10m Air Rifle | 2023 | Baku, AZE | 628.1 |
21 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 626.0 |
22 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 626.8 |
30 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1171 |
33 | Men's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 586 |
33 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 864 |
36 | Men's 50m Rifle Prone | 2018 | Changwon, KOR | 621.1 |
42 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 827.1 |
44 | Men's 50m Rifle 3 Positions | 2023 | Baku, AZE | 577 |
76 | Men's 10m Air Rifle | 2022 | Cairo, EGY | 621.2 |
World Cup | ||||
4 | Men's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 429.5 |
6 | Men's 10m Air Rifle | 2022 | Changwon, KOR | 205.3 |
8 | 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 573 |
8 | Men's 10m Air Rifle | 2017 | Qabala, AZE | 121.8 |
9 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 522.1 |
9 | Men's 50m Rifle 3 Positions | 2018 | Munich, GER | 1178 |
11 | Men's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 1281 |
11 | Men's 50m Rifle 3 Positions | 2018 | Fort Benning, GA, USA | 1169 |
12 | 50m Rifle 3 Positions - Team | 2021 | New Delhi, IND | 854 |
13 | Men's 50m Rifle 3 Positions | 2022 | Changwon, KOR | 584 |
14 | 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 860 |
16 | Men's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 582 |
20 | Men's 10m Air Rifle | 2017 | New Delhi, IND | 620.1 |
21 | Mixed 10m Air Rifle Team | 2022 | Changwon, KOR | 622.5 |
22 | Men's 50m Rifle 3 Positions | 2021 | New Delhi, IND | 1153 |
24 | Men's 10m Air Rifle | 2021 | New Delhi, IND | 623.8 |
25 | Men's 50m Rifle Prone | 2017 | New Delhi, IND | 614.0 |
25 | Men's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 623.4 |
26 | Men's 10m Air Rifle | 2019 | Beijing, CHN | 625.5 |
27 | Men's 50m Rifle 3 Positions | 2017 | Qabala, AZE | 1167 |
28 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 853 |
29 | Mixed 10m Air Rifle Team | 2022 | Baku, AZE | 622.5 |
31 | Mixed 10m Air Rifle Team | 2018 | Fort Benning, GA, USA | 818.7 |
32 | Men's 10m Air Rifle | 2017 | Munich, GER | 624.6 |
34 | Men's 10m Air Rifle | 2018 | Fort Benning, GA, USA | 619.3 |
34 | Men's 10m Air Rifle | 2018 | Changwon, KOR | 623.2 |
34 | Men's 50m Rifle 3 Positions | 2016 | Bangkok, THA | 1137 |
36 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 622.3 |
36 | Men's 50m Rifle 3 Positions | 2019 | Rio de Janeiro, BRA | 1167 |
39 | Men's 10m Air Rifle | 2019 | Munich, GER | 626.8 |
39 | Men's 10m Air Rifle | 2018 | Munich, GER | 625.7 |
39 | Men's 10m Air Rifle | 2016 | Bangkok, THA | 614.3 |
40 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 623.8 |
41 | Mixed 10m Air Rifle Team | 2019 | Munich, GER | 622.2 |
42 | Men's 10m Air Rifle | 2022 | Baku, AZE | 622.6 |
42 | Men's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 1155 |
43 | Men's 50m Rifle 3 Positions | 2022 | Baku, AZE | 578 |
44 | Men's 50m Rifle 3 Positions | 2016 | Baku, AZE | 1142 |
47 | Men's 10m Air Rifle | 2016 | Baku, AZE | 617.2 |
48 | Men's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 622.3 |
48 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 619.6 |
49 | Men's 50m Rifle 3 Positions | 2016 | Munich, GER | 1163 |
50 | Men's 50m Rifle 3 Positions | 2019 | New Delhi, IND | 1160 |
51 | Men's 50m Rifle Prone | 2016 | Bangkok, THA | 606.4 |
54 | Men's 50m Rifle 3 Positions | 2019 | Beijing, CHN | 1151 |
54 | Men's 50m Rifle Prone | 2016 | Munich, GER | 620.6 |
59 | Men's 50m Rifle Prone | 2016 | Baku, AZE | 604.3 |
66 | Men's 50m Rifle 3 Positions | 2017 | Munich, GER | 1156 |
68 | Men's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1152 |
84 | Men's 10m Air Rifle | 2016 | Munich, GER | 616.3 |
Asian Championships | ||||
1 | Mixed 10m Air Rifle Team | 2021 | Shymkent, KAZ | 16 |
2 | Men's 10m Air Rifle | 2021 | Shymkent, KAZ | 246.7 |
6 | Men's 10m Air Rifle | 2016 | Tehran, IRI | 122.2 |
7 | Men's 50m Rifle 3 Positions | 2019 | Doha, QAT | 398.2 |
10 | Men's 10m Air Rifle | 2019 | Doha, QAT | 625.0 |
10 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 622.2 |
13 | Men's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 1155 |
17 | Men's 50m Rifle Prone | 2013 | Tehran, IRI | 613.7 |
22 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 615.5 |
South East Asian Games | ||||
1 | Men's 10m Air Rifle | 2019 | Subic, PHI | 250.6 |
1 | Men's 50m Rifle 3 Positions | 2017 | Kuala Lumpur, MAS | 444.7 |
1 | Men's 10m Air Rifle - Team | 2015 | Singapore, SIN | 1844.0 |
1 | Men's 50m Rifle Prone - Team | 2013 | Naypyidaw, MYA | 1841.0 |
2 | Mixed 10m Air Rifle Team | 2019 | Subic, PHI | 7 |
2 | Men's 10m Air Rifle | 2015 | Singapore, SIN | 206.8 |
2 | Men's 50m Rifle Prone | 2013 | Naypyidaw, MYA | 200.0 |
2 | Men's 50m Rifle 3 Positions | 2011 | Indonesia | 1239.1 |
3 | Men's 50m Rifle 3 Positions | 2021 | Hanoi, VIE | 434.1 |
3 | Mixed 10m Air Rifle Team | 2021 | Hanoi, VIE | 16 |
3 | Men's 10m Air Rifle | 2017 | Kuala Lumpur, MAS | 222.2 |
8 | Men's 10m Air Rifle | 2021 | Hanoi, VIE | 120.6 |
:
Athlete
:
Sports Science - Institute of Physical Education Suphanburi, Thailand
:
Thai
:
Right eye, right hand (issf-sports, 2013)
:
2011 for Thailand (Athlete, 31 Jul 2016)
:
He began shooting in 2011 in Chiang Mai, Thailand. (Athlete, 31 Jul 2016)
:
He originally played football but displayed a lack of energy on the pitch. His football coach told him that if he did not like to run, then he should try shooting. "I reluctantly took up shooting. But when I realised that I was improving quickly, I began to practise every day and started having fun." (stadiumth, 13 Sep 2022)
:
US shooter Matthew Emmons, Chinese shooter Zhu Qinan. (Athlete, 31 Jul 2016)
:
His parents. (Athlete, 31 Jul 2016)
:
"Friendship through sports." (Athlete, 31 Jul 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event