RAKHIMZHAN Valeriy
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
 
  Shooting | 
10m Air Pistol Men | 29 | |
| 10m Air Pistol Team Men | 7 | 
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| 10m Range | 
 Finished  | 
||
| 10m Range | 
 Finished  | 
||
| 10m Range | 
 Finished  | 
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result | 
|---|---|---|---|---|
| World Championships | ||||
| 7 | Mixed 10m Air Pistol Team | 2023 | Baku, AZE | 578 | 
| 8 | Men's 10m Air Pistol - Team | 2022 | Cairo, EGY | 570 | 
| 11 | Mixed 10m Air Pistol Team | 2022 | Cairo, EGY | 576 | 
| 32 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 577 | 
| 33 | Men's 10m Air Pistol | 2023 | Baku, AZE | 576 | 
| World Cup | ||||
| 2 | Men's 10m Air Pistol - Team | 2023 | Jakarta, INA | 2 | 
| 3 | Mixed 10m Air Pistol Team | 2023 | Jakarta, INA | 16 | 
| 4 | Men's 10m Air Pistol | 2023 | Jakarta, INA | 246.3 | 
| 4 | Men's 10m Air Pistol - Team | 2022 | Changwon, KOR | 14 | 
| 5 | Mixed 10m Air Pistol Team | 2022 | Changwon, KOR | 0 | 
| 7 | Men's 10m Air Pistol | 2023 | Baku, AZE | 137.0 | 
| 7 | Men's 10m Air Pistol - Team | 2022 | Cairo, EGY | 566 | 
| 8 | Men's 10m Air Pistol - Team | 2022 | Baku, AZE | 568 | 
| 13 | Mixed 10m Air Pistol Team | 2023 | Cairo, EGY | 570 | 
| 13 | Men's 10m Air Pistol | 2022 | Changwon, KOR | 577 | 
| 13 | Men's 10m Air Pistol | 2022 | Baku, AZE | 578 | 
| 13 | Mixed 10m Air Pistol Team | 2022 | Baku, AZE | 571 | 
| 15 | Mixed 10m Air Pistol Team | 2023 | Baku, AZE | 574 | 
| 24 | Men's 10m Air Pistol | 2023 | Cairo, EGY | 575 | 
| 31 | Mixed 10m Air Pistol Team | 2022 | Cairo, EGY | 561 | 
| 35 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 573 | 
| Asian Championships | ||||
| 1 | Men's 10m Air Pistol - Team | 2021 | Shymkent, KAZ | 16 | 
| 2 | 10m Air Pistol - Team | 2022 | Daegu, KOR | 3 | 
| 3 | Mixed 10m Air Pistol Team | 2021 | Shymkent, KAZ | 16 | 
| 5 | Men's 10m Air Pistol | 2022 | Daegu, KOR | 197.9 | 
| 5 | Men's 10m Air Pistol - Team | 2022 | Daegu, KOR | 570 | 
| 7 | Men's 10m Air Pistol | 2021 | Shymkent, KAZ | 134.9 | 
| 30 | Men's 10m Air Pistol | 2018 | Kuwait City, KUW | 544 | 
| DNS | Mixed 10m Air Pistol Team | 2018 | Kuwait City, KUW | DNS | 
:
Almaty Specialised School of Supreme Sports Skill [Kazakhstan]
:
Gennady Nasonov [personal]
:
He has received the title of Master of Sport in Kazakhstan. (sportschool, 26 Apr 2022; shooting-sports, 20 Dec 2021)
Legend
- :
 - Gold Medal Event
 - :
 - Silver Medal Event
 - :
 - Bronze Medal Event
 
Kazakhstan
Shooting
:
: