IMANKULOV Eldar
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
 
  Shooting | 
10m Air Pistol Men | 20 | |
| 10m Air Pistol Team Men | 7 | 
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| 10m Range | 
 Finished  | 
||
| 10m Range | 
 Finished  | 
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result | 
|---|---|---|---|---|
| World Championships | ||||
| 8 | Men's 10m Air Pistol - Team | 2022 | Cairo, EGY | 570 | 
| 32 | Mixed 10m Air Pistol Team | 2023 | Baku, AZE | 572 | 
| 35 | Men's 10m Air Pistol | 2023 | Baku, AZE | 575 | 
| 49 | Mixed 10m Air Pistol Team | 2022 | Cairo, EGY | 561 | 
| 79 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 568 | 
| World Cup | ||||
| 4 | Men's 10m Air Pistol - Team | 2022 | Changwon, KOR | 14 | 
| 7 | Men's 10m Air Pistol - Team | 2022 | Cairo, EGY | 566 | 
| 7 | Men's 10m Air Pistol | 2021 | New Delhi, IND | 136.6 | 
| 8 | Men's 10m Air Pistol - Team | 2022 | Baku, AZE | 568 | 
| 9 | Mixed 10m Air Pistol Team | 2023 | Bhopal, IND | 557 | 
| 11 | Mixed 10m Air Pistol Team | 2022 | Cairo, EGY | 569 | 
| 16 | Men's 10m Air Pistol | 2023 | Cairo, EGY | 578 | 
| 24 | Men's 10m Air Pistol | 2023 | Bhopal, IND | 568 | 
| 26 | Men's 10m Air Pistol | 2022 | Changwon, KOR | 572 | 
| 26 | Mixed 10m Air Pistol Team | 2022 | Baku, AZE | 563 | 
| 34 | Mixed 10m Air Pistol Team | 2019 | Munich, GER | 569 | 
| 58 | Men's 10m Air Pistol | 2022 | Cairo, EGY | 567 | 
| 63 | Men's 10m Air Pistol | 2023 | Baku, AZE | 573 | 
| 70 | Men's 10m Air Pistol | 2022 | Baku, AZE | 560 | 
| 96 | Men's 10m Air Pistol | 2019 | Munich, GER | 567 | 
| Asian Championships | ||||
| 1 | Men's 10m Air Pistol | 2021 | Shymkent, KAZ | 235.1 | 
| 1 | Men's 10m Air Pistol - Team | 2021 | Shymkent, KAZ | 16 | 
| 2 | Mixed 10m Air Pistol Team | 2021 | Shymkent, KAZ | 9 | 
| 5 | Men's 10m Air Pistol - Team | 2022 | Daegu, KOR | 570 | 
| 10 | 10m Air Pistol - Team | 2022 | Daegu, KOR | 558 | 
| 20 | Men's 10m Air Pistol | 2022 | Daegu, KOR | 571 | 
| 21 | Men's 50m Pistol | 2019 | Doha, QAT | 538 | 
| 27 | Men's 25m Standard Pistol | 2019 | Doha, QAT | 538 | 
| 58 | Men's 10m Air Pistol | 2019 | Doha, QAT | 560 | 
| Youth Olympic Games | ||||
| 4 | Men's 10m Air Pistol | 2018 | Buenos Aires, ARG | 197.0 | 
:
Eli (Athlete, 22 Sep 2023)
:
Football. (Athlete, 22 Sep 2023)
:
Athlete
:
Physical Education - Al-Farabi Kazakh National University, Almaty, KAZ
:
Wife Carolina
:
English, Kazakh, Russian
:
Almaty [Kazakhstan]
:
Gennady Nasonov, KAZ; Elena Fainberg, KAZ
:
He took up the sport at age 14 in Almaty, Kazakhstan. (Athlete, 22 Sep 2023)
:
He began shooting as a hobby. (Athlete, 22 Sep 2023)
:
To win a gold medal at the Olympic Games. (Athlete, 22 Sep 2023)
:
Portuguese footballer Cristiano Ronaldo. (Athlete, 22 Sep 2023)
:
Coach Gennady Nasonov. (Athlete, 22 Sep 2023)
:
He calls his wife before competing. (Athlete, 22 Sep 2023)
:
"Conquering yourself is the highest quality of a professional athlete." (Athlete, 22 Sep 2023)
:
He has received the title of Master of Sport of International Class in Kazakhstan. (shooting-sports, 20 Dec 2021)
Legend
- :
 - Gold Medal Event
 - :
 - Silver Medal Event
 - :
 - Bronze Medal Event
 
Kazakhstan
Shooting
:
: