SHING Ho Ching
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
 
  Shooting | 
10m Air Pistol Women | 
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| 10m Range | 
 Finished  | 
||
| Final Hall | 
 Finished  | 
Biographical Information
Highlights
:
| Rank | Event | Year | Location | Result | 
|---|---|---|---|---|
| Asian Games | ||||
| 7 | Mixed 10m Air Pistol Team | 2018 | Indonesia | 758 | 
| 10 | Women's 10m Air Pistol | 2018 | Indonesia | 569 | 
| 21 | Women's 10m Air Pistol | 2014 | Incheon, KOR | 375 | 
| World Championships | ||||
| 17 | Women's 10m Air Pistol - Team | 2022 | Cairo, EGY | 830 | 
| 51 | Women's 10m Air Pistol | 2022 | Cairo, EGY | 568 | 
| 51 | Women's 10m Air Pistol | 2018 | Changwon, KOR | 566 | 
| 59 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 742 | 
| 65 | Women's 10m Air Pistol | 2023 | Baku, AZE | 567 | 
| DNS | Mixed 10m Air Pistol Team | 2022 | Cairo, EGY | DNS | 
| World Cup | ||||
| 7 | Women's 10m Air Pistol | 2023 | Jakarta, INA | 144.0 | 
| 10 | Women's 10m Air Pistol | 2023 | Lima, PER | 570 | 
| 17 | Women's 10m Air Pistol | 2017 | New Delhi, IND | 376 | 
| 20 | Women's 10m Air Pistol | 2018 | Munich, GER | 573 | 
| 21 | Women's 10m Air Pistol | 2018 | Changwon, KOR | 572 | 
| 23 | Mixed 10m Air Pistol Team | 2019 | New Delhi, IND | 759 | 
| 28 | Women's 10m Air Pistol | 2016 | Bangkok, THA | 370 | 
| 31 | Women's 10m Air Pistol | 2019 | Beijing, CHN | 571 | 
| 43 | Mixed 10m Air Pistol Team | 2019 | Beijing, CHN | 469 | 
| 44 | Mixed 10m Air Pistol Team | 2018 | Changwon, KOR | 725 | 
| 50 | Mixed 10m Air Pistol Team | 2018 | Munich, GER | 751 | 
| 58 | Mixed 10m Air Pistol Team | 2019 | Munich, GER | 561 | 
| 58 | Women's 10m Air Pistol | 2016 | Rio de Janeiro, BRA | 367 | 
| 60 | Women's 10m Air Pistol | 2023 | Baku, AZE | 566 | 
| 62 | Women's 10m Air Pistol | 2019 | New Delhi, IND | 556 | 
| 63 | Women's 10m Air Pistol | 2015 | Changwon, KOR | 372 | 
| 80 | Women's 10m Air Pistol | 2019 | Munich, GER | 563 | 
| 80 | Women's 10m Air Pistol | 2017 | Munich, GER | 370 | 
| 92 | Women's 10m Air Pistol | 2016 | Munich, GER | 365 | 
| Asian Championships | ||||
| 2 | Women's 10m Air Pistol | 2019 | Taoyuan, TPE | 237.9 | 
| 4 | Women's 10m Air Pistol | 2018 | Kuwait City, KUW | 195.6 | 
| 4 | Mixed 10m Air Pistol Team | 2018 | Kuwait City, KUW | 365.7 | 
| 5 | Mixed 10m Air Pistol Team | 2019 | Taoyuan, TPE | 327.2 | 
| 5 | Women's 10m Air Pistol | 2015 | New Delhi, IND | 136.4 | 
| 18 | Women's 10m Air Pistol | 2017 | Wako, JPN | 373 | 
| 20 | Mixed 10m Air Pistol Team | 2019 | Doha, QAT | 568 | 
| 22 | Women's 10m Air Pistol | 2015 | Kuwait City, KUW | 375 | 
| 36 | Women's 10m Air Pistol | 2019 | Doha, QAT | 559 | 
Legend
- :
 - Gold Medal Event
 - :
 - Silver Medal Event
 - :
 - Bronze Medal Event
 
Hong Kong, China
Shooting
:
: