HIRATA Shiori
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
10m Air Rifle Women | 22 | |
10m Air Rifle Team Women | 10 | ||
50m Rifle 3 Positions Women | 6 | ||
50m Rifle 3 Positions Team Women | 5 | ||
10m Air Rifle Mixed Team | 11 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
10m Range |
Finished |
||
10m Range |
Finished |
||
10m Range |
Finished |
||
50m Range |
Finished |
||
50m Range |
Finished |
||
Final Hall |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Olympic Games | ||||
11 | Women's 50m Rifle 3 Positions | 2020 | Tokyo, JPN | 1169 |
26 | Mixed 10m Air Rifle Team | 2020 | Tokyo, JPN | 620.3 |
34 | Women's 10m Air Rifle | 2020 | Tokyo, JPN | 622.1 |
World Championships | ||||
7 | Women's 10m Air Rifle - Team | 2022 | Cairo, EGY | 624.1 |
16 | Women's 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 1298 |
20 | Women's 10m Air Rifle | 2023 | Baku, AZE | 628.9 |
27 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 869 |
27 | Mixed 50m Rifle Prone - Team (Mixed) | 2022 | Cairo, EGY | 616.0 |
30 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 627.9 |
37 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 624.7 |
42 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 625.4 |
42 | Women's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 580 |
42 | Women's 50m Rifle Prone | 2022 | Cairo, EGY | 614.7 |
64 | Women's 50m Rifle 3 Positions | 2023 | Baku, AZE | 573 |
World Cup | ||||
5 | Women's 10m Air Rifle | 2023 | Cairo, EGY | 207.8 |
5 | Mixed 10m Air Rifle Team | 2023 | Lima, PER | 628.0 |
5 | Women's 50m Rifle 3 Positions | 2022 | Baku, AZE | 353.8 |
6 | Women's 10m Air Rifle - Team | 2022 | Changwon, KOR | 625.0 |
7 | Women's 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 864 |
7 | Women's 10m Air Rifle | 2019 | New Delhi, IND | 144.6 |
8 | Women's 50m Rifle 3 Positions | 2023 | Bhopal, IND | 300.7 |
8 | Women's 50m Rifle 3 Positions | 2023 | Jakarta, INA | 294.3 |
8 | Mixed 10m Air Rifle Team | 2023 | Bhopal, IND | 628.1 |
8 | Mixed 10m Air Rifle Team | 2023 | Jakarta, INA | 625.6 |
9 | Mixed 10m Air Rifle Team | 2022 | Changwon, KOR | 627.5 |
9 | Women's 10m Air Rifle - Team | 2022 | Cairo, EGY | 937.1 |
10 | Women's 50m Rifle Prone | 2023 | Jakarta, INA | 613.8 |
10 | Women's 10m Air Rifle - Team | 2022 | Baku, AZE | 936.0 |
12 | Mixed 10m Air Rifle Team | 2023 | Baku, AZE | 628.6 |
12 | Women's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 1295 |
13 | Women's 10m Air Rifle | 2022 | Baku, AZE | 628.9 |
13 | Women's 50m Rifle 3 Positions | 2022 | Changwon, KOR | 584 |
13 | 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 865 |
15 | Women's 10m Air Rifle | 2022 | Changwon, KOR | 627.6 |
16 | Mixed 10m Air Rifle Team | 2022 | Cairo, EGY | 627.1 |
16 | 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 869 |
16 | Women's 50m Rifle 3 Positions | 2019 | Rio de Janeiro, BRA | 1170 |
18 | Women's 10m Air Rifle | 2023 | Jakarta, INA | 626.3 |
18 | Women's 50m Rifle 3 Positions | 2023 | Baku, AZE | 573 |
19 | Women's 50m Rifle 3 Positions | 2023 | Cairo, EGY | 585 |
22 | Women's 10m Air Rifle | 2023 | Bhopal, IND | 626.3 |
23 | Women's 10m Air Rifle | 2023 | Lima, PER | 625.6 |
23 | Women's 50m Rifle 3 Positions | 2022 | Cairo, EGY | 582 |
24 | Mixed 10m Air Rifle Team | 2019 | Beijing, CHN | 519.3 |
27 | 50m Rifle 3 Positions - Team | 2022 | Cairo, EGY | 853 |
36 | Women's 50m Rifle 3 Positions | 2023 | Lima, PER | 570 |
45 | Women's 10m Air Rifle | 2023 | Baku, AZE | 627.6 |
65 | Women's 10m Air Rifle | 2022 | Cairo, EGY | 623.1 |
68 | Women's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | 620.3 |
69 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 619.9 |
85 | Women's 10m Air Rifle | 2019 | Munich, GER | 621.8 |
Asian Championships | ||||
3 | Women's 50m Rifle 3 Positions | 2019 | Doha, QAT | 445.9 |
5 | Mixed 10m Air Rifle Team | 2022 | Daegu, KOR | 10 |
12 | Women's 10m Air Rifle | 2022 | Daegu, KOR | 626.1 |
22 | Women's 50m Rifle Prone | 2019 | Doha, QAT | 612.6 |
:
Athlete, Office Worker
:
Meiji University , Tokyo, JPN
:
Japanese
:
ALSOK [Japan]
:
Naoki Midorikawa [club], JPN
:
Right eye, right hand (issf-sports, 01 Jan 2019)
:
Her father Nobuya Hirata has competed in clay target shooting at national level in Japan. (chunichi, 14 Nov 2019)
:
She took up the sport competitively in 2015, in grade 10 at Kanazawa Fushimi High School in Japan. (chunichi, 14 Nov 2019; tokyo-np, 10 Nov 2019; riflesports, 01 Mar 2019 )
:
She was encouraged to begin the sport by her father. (chunichi, 14 Nov 2019; city, 25 Dec 2019)
:
Her parents. (hab, 12 Jan 2020)
:
In 2019 she received the Nomi City Sports Special Award in Japan. (chunichi, 28 Nov 2019)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event