BAKI Abdullah Hel
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
50m Rifle 3 Positions Men | 36 | |
50m Rifle 3 Positions Team Men | 14 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
7 | Men's 50m Rifle 3 Positions - Team | 2010 | Guangzhou, CHN | 3395 |
8 | Men's 10m Air Rifle - Team | 2010 | Guangzhou, CHN | 1751 |
9 | Men's 50m Rifle Prone - Team | 2010 | Guangzhou, CHN | 1754 |
10 | Men's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1839.9 |
15 | Men's 10m Air Rifle | 2014 | Incheon, KOR | 619.6 |
19 | Men's 10m Air Rifle | 2018 | Indonesia | 618.4 |
23 | Men's 10m Air Rifle | 2010 | Guangzhou, CHN | 585.0 |
32 | Men's 50m Rifle 3 Positions | 2010 | Guangzhou, CHN | 1122 |
44 | Men's 50m Rifle Prone | 2010 | Guangzhou, CHN | 580 |
Olympic Games | ||||
25 | Men's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 621.2 |
41 | Men's 10m Air Rifle | 2020 | Tokyo, JPN | 619.8 |
World Championships | ||||
32 | Men's 10m Air Rifle | 2010 | Munich, GER | 593 |
World Cup | ||||
9 | Men's 10m Air Rifle | 2017 | New Delhi, IND | 623.6 |
16 | Mixed 10m Air Rifle Team | 2021 | New Delhi, IND | 621.0 |
19 | Men's 10m Air Rifle | 2021 | New Delhi, IND | 624.5 |
26 | Men's 10m Air Rifle | 2015 | Changwon, KOR | 621.9 |
28 | Men's 10m Air Rifle | 2016 | Munich, GER | 624.8 |
30 | Men's 10m Air Rifle | 2016 | Baku, AZE | 622.0 |
30 | Men's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 622.8 |
31 | Men's 10m Air Rifle | 2019 | New Delhi, IND | 624.7 |
47 | Mixed 10m Air Rifle Team | 2019 | New Delhi, IND | 823.7 |
85 | Men's 10m Air Rifle | 2019 | Munich, GER | 621.7 |
DNS | Men's 10m Air Rifle | 2019 | Rio de Janeiro, BRA | DNS |
DNS | Men's 10m Air Rifle | 2019 | Beijing, CHN | DNS |
DNS | Men's 10m Air Rifle | 2015 | Qabala, AZE | DNS |
Asian Championships | ||||
7 | Men's 10m Air Rifle | 2018 | Kuwait City, KUW | 141.2 |
7 | Men's 10m Air Rifle | 2015 | New Delhi, IND | 101.8 |
9 | Men's 10m Air Rifle | 2013 | Tehran, IRI | 619.5 |
11 | Mixed 10m Air Rifle Team | 2019 | Doha, QAT | 622.1 |
12 | Men's 10m Air Rifle | 2017 | Wako, JPN | 620.9 |
17 | Men's 10m Air Rifle | 2019 | Doha, QAT | 623.1 |
18 | Men's 10m Air Rifle | 2015 | Kuwait City, KUW | 618.1 |
19 | Men's 10m Air Rifle | 2016 | Tehran, IRI | 616.4 |
DNS | Men's 10m Air Rifle | 2014 | Kuwait City, KUW | DNS |
South Asian Games | ||||
2 | Mixed 10m Air Rifle Team | 2019 | Kathmandu, NEP | |
2 | Men's 50m Rifle 3 Positions - Team | 2019 | Kathmandu, NEP | |
2 | Men's 10m Air Rifle - Team | 2016 | Guwahati, IND | |
2 | Men's 50m Rifle 3 Positions | 2010 | Dhaka, BAN | |
3 | Men's 10m Air Rifle | 2019 | Kathmandu, NEP | |
3 | Men's 10m Air Rifle - Team | 2019 | Kathmandu, NEP | |
5 | Men's 10m Air Rifle | 2016 | Guwahati, IND | |
Commonwealth Games | ||||
2 | Men's 10m Air Rifle | 2018 | Gold Coast, QLD, AUS | 244.7 |
2 | Men's 10m Air Rifle | 2014 | Glasgow, GBR | 202.1 |
3 | Men's 10m Air Rifle Pairs | 2010 | Delhi, IND | 1173 |
DNS | Men's 50m Rifle 3 Positions | 2018 | Gold Coast, QLD, AUS | DNS |
DNS | Men's 50m Rifle Prone | 2018 | Gold Coast, QLD, AUS | DNS |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event