SER Xiang Wei Jasmine
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
50m Rifle 3 Positions Women | 21 | |
50m Rifle 3 Positions Team Women | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
50m Range |
Finished |
||
50m Range |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
2 | Women's 10m Air Rifle - Team | 2006 | Doha, QAT | 1183 |
4 | Women's 50m Rifle 3 Positions | 2018 | Indonesia | 430.9 |
4 | Women's 10m Air Rifle | 2014 | Incheon, KOR | 164.9 |
4 | Women's 10m Air Rifle - Team | 2014 | Incheon, KOR | 1241.1 |
5 | Women's 10m Air Rifle | 2006 | Doha, QAT | 498.6 |
6 | Women's 50m Rifle 3 Positions | 2014 | Incheon, KOR | 411.3 |
9 | Women's 50m Rifle Prone - Team | 2014 | Incheon, KOR | 1839 |
9 | Women's 10m Air Rifle | 2010 | Guangzhou, CHN | 396 |
11 | Women's 50m Rifle 3 Positions | 2010 | Guangzhou, CHN | 573 |
11 | Women's 10m Air Rifle - Team | 2010 | Guangzhou, CHN | 1169 |
11 | Women's 50m Rifle 3 Positions - Team | 2010 | Guangzhou, CHN | 1688 |
12 | Women's 50m Rifle Prone - Team | 2010 | Guangzhou, CHN | 1734 |
13 | Women's 10m Air Rifle | 2018 | Indonesia | 620.9 |
14 | Women's 50m Rifle Prone | 2014 | Incheon, KOR | 617.9 |
41 | Women's 50m Rifle Prone | 2010 | Guangzhou, CHN | 575 |
Olympic Games | ||||
24 | Women's 10m Air Rifle | 2012 | London, GBR | 394 |
25 | Women's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 413.5 |
29 | Women's 50m Rifle 3 Positions | 2012 | London, GBR | 577 |
34 | Women's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 568 |
World Championships | ||||
7 | Women's 50m Rifle 3 Positions | 2014 | Granada, ESP | 401.5 |
25 | Women's 10m Air Rifle | 2010 | Munich, GER | 395 |
31 | Women's 10m Air Rifle | 2014 | Granada, ESP | 413.3 |
35 | Women's 50m Rifle Prone | 2010 | Munich, GER | 592 |
37 | Women's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1160 |
62 | Mixed 10m Air Rifle Team | 2018 | Changwon, KOR | 818.1 |
82 | Women's 10m Air Rifle | 2018 | Changwon, KOR | 619.0 |
World Cup Final | ||||
7 | Women's 10m Air Rifle | 2017 | New Delhi, IND | 144.3 |
7 | Women's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 402.5 |
World Cup | ||||
2 | Women's 50m Rifle 3 Positions | 2017 | New Delhi, IND | 453.8 |
3 | Women's 10m Air Rifle | 2017 | Qabala, AZE | 225.7 |
3 | Women's 10m Air Rifle | 2016 | Bangkok, THA | 184.6 |
5 | Women's 50m Rifle 3 Positions | 2016 | Bangkok, THA | 422.7 |
6 | Women's 50m Rifle 3 Positions - Team | 2022 | Changwon, KOR | 866 |
7 | Women's 50m Rifle 3 Positions | 2015 | Munich, GER | 398.5 |
8 | Women's 10m Air Rifle - Team | 2022 | Changwon, KOR | 621.2 |
8 | Women's 10m Air Rifle - Team | 2022 | Baku, AZE | 619.1 |
8 | Women's 10m Air Rifle | 2015 | Changwon, KOR | 80.1 |
9 | Women's 10m Air Rifle | 2017 | Munich, GER | 418.1 |
10 | Women's 50m Rifle 3 Positions | 2018 | Changwon, KOR | 1167 |
10 | Women's 50m Rifle 3 Positions | 2015 | Qabala, AZE | 584 |
13 | Women's 50m Rifle 3 Positions - Team | 2022 | Baku, AZE | 1293 |
19 | Women's 10m Air Rifle | 2016 | Rio de Janeiro, BRA | 415.7 |
22 | Women's 10m Air Rifle | 2016 | Munich, GER | 416.4 |
25 | Women's 50m Rifle 3 Positions | 2016 | Rio de Janeiro, BRA | 578 |
25 | Women's 50m Rifle 3 Positions | 2015 | Changwon, KOR | 574 |
28 | Women's 50m Rifle 3 Positions | 2021 | New Delhi, IND | 1154 |
28 | Women's 10m Air Rifle | 2019 | Beijing, CHN | 625.2 |
29 | Women's 50m Rifle 3 Positions | 2023 | Jakarta, INA | 568 |
30 | Women's 10m Air Rifle | 2015 | Munich, GER | 414.8 |
32 | Women's 10m Air Rifle | 2019 | New Delhi, IND | 625.0 |
33 | Women's 50m Rifle 3 Positions | 2016 | Munich, GER | 578 |
36 | Women's 50m Rifle 3 Positions | 2017 | Qabala, AZE | 576 |
42 | Women's 50m Rifle 3 Positions | 2022 | Baku, AZE | 577 |
42 | Women's 50m Rifle 3 Positions | 2019 | New Delhi, IND | 1161 |
42 | Women's 10m Air Rifle | 2015 | Qabala, AZE | 412.8 |
43 | Women's 10m Air Rifle | 2022 | Changwon, KOR | 623.1 |
46 | Women's 50m Rifle 3 Positions | 2022 | Changwon, KOR | 571 |
47 | Women's 10m Air Rifle | 2022 | Baku, AZE | 624.4 |
47 | Women's 50m Rifle 3 Positions | 2015 | Fort Benning, GA, USA | 576 |
52 | Women's 50m Rifle 3 Positions | 2017 | Munich, GER | 577 |
54 | Women's 50m Rifle 3 Positions | 2019 | Rio de Janeiro, BRA | 1150 |
55 | Women's 50m Rifle 3 Positions | 2018 | Munich, GER | 1160 |
55 | Women's 10m Air Rifle | 2015 | Fort Benning, GA, USA | 411.4 |
DNS | Women's 10m Air Rifle | 2021 | New Delhi, IND | DNS |
Asian Championships | ||||
1 | Women's 10m Air Rifle | 2015 | New Delhi, IND | 208.1 |
2 | Women's 10m Air Rifle | 2008 | Nanjing, CHN | 499.1 |
3 | Women's 10m Air Rifle | 2009 | Doha, QAT | 498.8 |
4 | Women's 10m Air Rifle - Team | 2022 | Daegu, KOR | 7 |
4 | Women's 10m Air Rifle | 2014 | Kuwait City, KUW | 165.2 |
5 | Women's 50m Rifle 3 Positions | 2015 | Kuwait City, KUW | 426.0 |
5 | Women's 10m Air Rifle | 2012 | Nanchang, CHN | 498.4 |
8 | Women's 10m Air Rifle | 2017 | Wako, JPN | 120.9 |
11 | Women's 10m Air Rifle | 2022 | Daegu, KOR | 626.5 |
21 | Women's 10m Air Rifle | 2015 | Kuwait City, KUW | 410.9 |
26 | Women's 50m Rifle Prone | 2019 | Doha, QAT | 608.8 |
28 | Women's 50m Rifle 3 Positions | 2019 | Doha, QAT | 1148 |
DNS | Women's 10m Air Rifle | 2013 | Tehran, IRI | DNS |
DNS | Women's 50m Rifle 3 Positions | 2013 | Tehran, IRI | DNS |
South East Asian Games | ||||
1 | Women's 50m Rifle 3 Positions | 2017 | Kuala Lumpur, MAS | 451.2 |
1 | Women's 10m Air Rifle - Team | 2015 | Singapore, SIN | 1233.9 |
1 | Women's 50m Rifle 3 Positions | 2009 | Vientiane, LAO | 677.6 |
1 | Women's 10m Air Rifle | 2007 | Nakhon Ratchasima, THA | 494.1 |
2 | Women's 10m Air Rifle | 2017 | Kuala Lumpur, MAS | 247.3 |
2 | Women's 10m Air Rifle | 2015 | Singapore, SIN | 204.9 |
2 | Women's 10m Air Rifle | 2011 | Indonesia | 496.0 |
2 | Women's 50m Rifle 3 Positions - Team | 2009 | Vientiane, LAO | 1717 |
3 | Women's 50m Rifle Prone | 2015 | Singapore, SIN | 621.8 |
3 | Women's 50m Rifle 3 Positions - Team | 2015 | Singapore, SIN | 1710 |
3 | Women's 50m Rifle Prone - Team | 2015 | Singapore, SIN | 1829.1 |
5 | Women's 50m Rifle Prone | 2013 | Naypyidaw, MYA | 589.0 |
5 | Women's 50m Rifle 3 Positions | 2011 | Indonesia | 662.4 |
9 | Women's 50m Rifle 3 Positions | 2015 | Singapore, SIN | 571 |
10 | Women's 50m Rifle 3 Positions | 2021 | Hanoi, VIE | 1144 |
DNS | Women's 50m Rifle Prone - Team | 2013 | Naypyidaw, MYA | DNS |
:
Jaz (gc2018, 31 Oct 2017)
:
Athlete, Coach
:
Business Administration - National University of Singapore , Singapore
:
English, Mandarin
:
Right eye, left hand (ISSF, 30 Apr 2018)
:
Her older sister Adrienne represented Singapore in shooting at the 2006 Asian Games in Doha, Qatar. Her cousin Tessa Neo won gold in shooting [team and individual 10m air rifle] at the 2015 South East Asian Games in Singapore. (SportsDeskOnline, 04 May 2023; todayonline, 03 Jun 2015, 06 Jun 2015)
:
2006 for Singapore (Athlete, 03 Aug 2016)
:
She suffered from a fever and flu during the 2018 Commonwealth Games in Gold Coast, QLD, Australia. (channelnewsasia, 13 Apr 2018)
She had food poisoning ahead of the 2016 Asian Olympic Qualification Tournament in Delhi, India. She was admitted to hospital and put on intravenous drip, but recovered in time to win a gold medal at the event. (straitstimes, 31 Jan 2016)
She had food poisoning ahead of the 2016 Asian Olympic Qualification Tournament in Delhi, India. She was admitted to hospital and put on intravenous drip, but recovered in time to win a gold medal at the event. (straitstimes, 31 Jan 2016)
:
She began shooting at age 13. (Athlete, 03 Aug 2016)
:
She was encouraged to take up the sport by her sister. "I didn't know what shooting was back then, but I realised after a few training sessions that my shots were quite consistent. I thought that maybe I could improve, so I continued to train harder." (seagames2015, 16 Jun 2015; Athlete, 21 Sep 2014)
:
To compete at the 2024 Olympic Games in Paris. (straitstimes, 21 May 2022)
:
Her father. (Athlete, 03 Aug 2016)
:
"Put in the extra effort, work hard, and never give up." (Athlete, 21 Sep 2014)
:
She was named flag bearer for Singapore at the opening ceremony of the 2017 South East Asian Games in Kuala Lumpur, Malaysia. (redsports, 05 Aug 2017)
In 2011 and 2014 she was named Sportswoman of the Year by the Singapore National Olympic Council [SNOC]. (Facebook page, 03 Mar 2016; SNOC Twitter profile, 05 Aug 2015)
In 2010, 2011, and 2012 she was named Sportswoman of the Year by the National University of Singapore [NUS]. (Facebook page, 03 Mar 2016)
In 2011 and 2014 she was named Sportswoman of the Year by the Singapore National Olympic Council [SNOC]. (Facebook page, 03 Mar 2016; SNOC Twitter profile, 05 Aug 2015)
In 2010, 2011, and 2012 she was named Sportswoman of the Year by the National University of Singapore [NUS]. (Facebook page, 03 Mar 2016)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event