CHAND Usman
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Skeet Men | 12 | |
Skeet Team Men | 8 |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
||
Shootgun Ranges |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
5 | Men's Skeet | 2018 | Indonesia | 21 |
10 | Men's Trap - Team | 2014 | Incheon, KOR | 324 |
14 | Men's Skeet | 2014 | Incheon, KOR | 115 |
40 | Men's Trap | 2014 | Incheon, KOR | 106 |
World Championships | ||||
56 | Men's Skeet | 2023 | Baku, AZE | 119 |
64 | Men's Skeet | 2022 | Osijek, CRO | 116 |
89 | Men's Skeet | 2019 | Lonato, ITA | 112 |
93 | Men's Skeet | 2018 | Changwon, KOR | 111 |
World Cup | ||||
15 | Men's Skeet | 2021 | New Delhi, IND | 120 |
15 | Men's Skeet | 2015 | Qabala, AZE | 121 |
22 | Men's Skeet | 2023 | Doha, QAT | 121 |
37 | Men's Skeet | 2023 | Cairo, EGY | 117 |
37 | Men's Skeet | 2019 | Changwon, KOR | 118 |
41 | Men's Skeet | 2015 | Al Ain, UAE | 118 |
61 | Men's Skeet | 2019 | Al Ain, UAE | 117 |
DNS | Men's Skeet | 2016 | Baku, AZE | DNS |
DNS | Men's Skeet | 2016 | San Marino, SMR | DNS |
Asian Championships | ||||
8 | Men's Skeet | 2018 | Kuwait City, KUW | 119 |
14 | Men's Skeet | 2016 | Abu Dhabi, UAE | 115 |
28 | Men's Skeet | 2019 | Doha, QAT | 114 |
31 | Men's Skeet | 2015 | Kuwait City, KUW | 110 |
:
Athlete
:
University of the Punjab, Lahore, PAK
:
English
:
He took up shooting competitively in about 2006. (thenews, 14 Aug 2015)
:
"My grandfather was a hunter and his three sons were also into hunting. My cousin and I decided then to take up the sport." (thenews, 14 Aug 2015)
:
To compete at the 2024 Olympic Games in Paris. (dailytimes, 23 Apr 2022)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event