Sport & NOC Entries by Event
-
People's Republic of China
Event | Name | Date of Birth |
---|---|---|
Women's Pair | 16 Feb 2001 | |
6 Mar 2001 | ||
Women's Double Sculls | 3 Feb 1999 | |
2 May 1998 | ||
Men's Double Sculls | 5 Jan 1993 | |
14 Jan 1987 | ||
Women's Four | 24 Jul 1997 | |
12 Sep 1997 | ||
24 Feb 1998 | ||
17 Nov 1997 | ||
Men's Four | 2 May 1996 | |
8 Nov 1994 | ||
9 Aug 1999 | ||
18 Sep 1999 | ||
Women's Single Sculls | 3 Jun 2000 | |
Men's Single Sculls | 14 Jan 1987 | |
Lightweight Women's Double Sculls | 14 Oct 1999 | |
4 Nov 2001 | ||
Lightweight Men's Double Sculls | 14 Jan 1995 | |
22 Aug 1995 | ||
Women's Quadruple Sculls | 5 Dec 1995 | |
21 Nov 1994 | ||
26 Nov 1993 | ||
27 Feb 1997 | ||
Men's Quadruple Sculls | 6 Jul 2000 | |
14 Oct 2000 | ||
20 Aug 1993 | ||
14 Mar 1996 | ||
Women's Eight | 15 Feb 2000 | |
23 Dec 2001 | ||
24 Jul 1997 | ||
12 Sep 1997 | ||
26 Feb 2002 | ||
24 Feb 1998 | ||
10 Dec 2001 | ||
16 Jan 2001 | ||
17 Nov 1997 | ||
Men's Eight | 2 May 1996 | |
8 Nov 1994 | ||
24 May 2001 | ||
9 Aug 1999 | ||
13 Mar 1994 | ||
13 Jun 1997 | ||
6 Jan 1996 | ||
18 Sep 2000 | ||
18 Sep 1999 |