Rhythmic Gymnastics - Team Japan
Rhythmic Gymnastics
Name | Height | Date of Birth |
---|---|---|
158 cm | 1 Nov 2006 | |
156 cm | 23 Oct 2000 | |
160 cm | 30 Aug 2006 |
Events Entered
Discipline | Event | Rank |
---|---|---|
![]() |
Individual Team | 4 |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
2 | Women's Team All-Around | 2006 | Doha, QAT | 144.750 |
2 | Women's Team All-Around | 1998 | Bangkok, THA | 93.737 |
3 | Women's Team All-Around | 2010 | Guangzhou, CHN | 256.450 |
4 | Women's Team All-Around | 2014 | Incheon, KOR | 162.830 |
World Championships | ||||
9 | Women's Team All-Around | 2009 | Mie, JPN | 242.450 |
10 | Women's Team All-Around | 2007 | Patras, GRE | 149.725 |
11 | Women's Team All-Around | 2014 | Izmir, TUR | 127.864 |
12 | Women's Team All-Around | 2011 | Montpellier, FRA | 253.300 |
Asian Championships | ||||
2 | Women's Team All-Around | 2006 | Surat, IND | 135.675 |
3 | Women's Team All-Around | 2017 | Astana, KAZ | 158.000 |
4 | Women's Team All-Around | 2018 | Kuala Lumpur, MAS | 138.150 |
4 | Women's Team All-Around | 2009 | Astana, KAZ | 239.430 |
5 | Women's Team All-Around | 2013 | Tashkent, UZB | 156.300 |
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event