ZHAO Yating
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Individual Team | 3 |
![]() |
Individual All-Around | 6 |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
Asian Games | ||||
3 | Women's Individual All-Around | 2018 | Indonesia | 65.550 |
5 | Women's Team All-Around | 2018 | Indonesia | 141.350 |
World Championships | ||||
7 | Women's Team All-Around | 2023 | Valencia, ESP | 310.150 |
12 | Women's Team All-Around | 2022 | Sofia, BUL | 277.400 |
13 | Women's Ribbon | 2017 | Pesaro, ITA | 15.150 |
14 | Women's Team All-Around | 2019 | Baku, AZE | 147.000 |
14 | Women's Team All-Around | 2018 | Sofia, BUL | 127.950 |
15 | Women's Hoop | 2022 | Sofia, BUL | 29.200 |
16 | Women's Individual All-Around | 2022 | Sofia, BUL | 115.300 |
16 | Women's Ball | 2022 | Sofia, BUL | 29.400 |
17 | Women's Ball | 2019 | Baku, AZE | 19.700 |
19 | Women's Clubs | 2022 | Sofia, BUL | 28.750 |
19 | Women's Ribbon | 2018 | Sofia, BUL | 15.850 |
20 | Women's Ribbon | 2023 | Valencia, ESP | 29.700 |
21 | Women's Individual All-Around | 2017 | Pesaro, ITA | 57.825 |
21 | Women's Hoop | 2017 | Pesaro, ITA | 15.050 |
22 | Women's Ball | 2017 | Pesaro, ITA | 14.800 |
23 | Women's Clubs | 2017 | Pesaro, ITA | 15.200 |
26 | Women's Ribbon | 2019 | Baku, AZE | 17.900 |
29 | Women's Ball | 2023 | Valencia, ESP | 30.300 |
30 | Women's Individual All-Around | 2019 | Baku, AZE | 57.650 |
32 | Women's Clubs | 2023 | Valencia, ESP | 28.850 |
33 | Women's Hoop | 2023 | Valencia, ESP | 29.800 |
34 | Women's Individual All-Around | 2023 | Valencia, ESP | 89.800 |
34 | Women's Hoop | 2019 | Baku, AZE | 18.850 |
36 | Women's Ball | 2018 | Sofia, BUL | 16.300 |
39 | Women's Individual All-Around | 2018 | Sofia, BUL | 47.150 |
40 | Women's Clubs | 2018 | Sofia, BUL | 15.000 |
41 | Women's Clubs | 2019 | Baku, AZE | 19.100 |
67 | Women's Ribbon | 2022 | Sofia, BUL | 21.250 |
69 | Women's Hoop | 2018 | Sofia, BUL | 14.650 |
World Cup | ||||
6 | Women's Group Competition - 3x Hoop + 2x Clubs | 2019 | Baku, AZE | 23.450 |
7 | Women's Group All-Around | 2019 | Baku, AZE | 44.700 |
8 | Women's Ball | 2019 | Sofia, BUL | 18.150 |
10 | Women's Group Competition - 5x Ball | 2019 | Baku, AZE | 21.550 |
11 | Women's Hoop | 2019 | Sofia, BUL | 18.750 |
12 | Women's Ball | 2023 | Milan, ITA | 31.500 |
12 | Women's Clubs | 2018 | Pesaro, ITA | 16.000 |
13 | Women's Individual All-Around | 2019 | Sofia, BUL | 72.400 |
13 | Women's Clubs | 2019 | Sofia, BUL | 18.550 |
14 | Women's Ball | 2019 | Baku, AZE | 18.450 |
14 | Women's Individual All-Around | 2018 | Pesaro, ITA | 59.450 |
16 | Women's Hoop | 2018 | Pesaro, ITA | 15.850 |
18 | Women's Individual All-Around | 2023 | Milan, ITA | 120.700 |
18 | Women's Clubs | 2019 | Baku, AZE | 18.150 |
19 | Women's Hoop | 2019 | Baku, AZE | 18.350 |
19 | Women's Ribbon | 2018 | Pesaro, ITA | 13.550 |
20 | Women's Individual All-Around | 2019 | Baku, AZE | 71.300 |
21 | Women's Ribbon | 2023 | Milan, ITA | 28.200 |
21 | Women's Ribbon | 2019 | Sofia, BUL | 15.200 |
23 | Women's Hoop | 2023 | Milan, ITA | 30.950 |
24 | Women's Clubs | 2023 | Milan, ITA | 30.050 |
25 | Women's Ribbon | 2019 | Baku, AZE | 16.350 |
27 | Women's Ball | 2018 | Pesaro, ITA | 14.050 |
Asian Championships | ||||
1 | Women's Ribbon | 2023 | Manila, PHI | 31.45 |
1 | Women's Ribbon | 2021 | Tashkent, UZB | 22.750 |
1 | Women's Ball | 2019 | Pattaya, THA | 19.900 |
1 | Women's Clubs | 2019 | Pattaya, THA | 17.850 |
1 | Women's Hoop | 2019 | Pattaya, THA | 19.600 |
1 | Women's Ribbon | 2019 | Pattaya, THA | 16.850 |
2 | Women's Individual All-Around | 2019 | Pattaya, THA | 72.500 |
2 | Women's Team All-Around | 2019 | Pattaya, THA | 141.900 |
3 | Women's Individual All-Around | 2022 | Pattaya, THA | 118.300 |
3 | Women's Hoop | 2022 | Pattaya, THA | 31.55 |
3 | Women's Ribbon | 2022 | Pattaya, THA | 29.00 |
3 | Women's Clubs | 2021 | Tashkent, UZB | 23.400 |
3 | Women's Hoop | 2021 | Tashkent, UZB | 23.050 |
3 | Women's Team All-Around | 2018 | Kuala Lumpur, MAS | 142.650 |
4 | Women's Clubs | 2023 | Manila, PHI | 30.30 |
4 | Women's Clubs | 2022 | Pattaya, THA | 29.70 |
4 | Women's Individual All-Around | 2021 | Tashkent, UZB | 89.850 |
4 | Women's Ball | 2021 | Tashkent, UZB | 23.500 |
4 | Women's Clubs | 2017 | Astana, KAZ | 16.950 |
4 | Women's Ribbon | 2017 | Astana, KAZ | 15.500 |
4 | Women's Team All-Around | 2017 | Astana, KAZ | 153.050 |
6 | Women's Individual All-Around | 2023 | Manila, PHI | 118.500 |
7 | Women's Hoop | 2023 | Manila, PHI | 29.05 |
7 | Women's Hoop | 2018 | Kuala Lumpur, MAS | 13.550 |
7 | Women's Individual All-Around | 2017 | Astana, KAZ | 60.950 |
8 | Women's Ribbon | 2018 | Kuala Lumpur, MAS | 11.800 |
9 | Women's Ball | 2022 | Pattaya, THA | 27.05 |
9 | Women's Ball | 2018 | Kuala Lumpur, MAS | 14.550 |
10 | Women's Hoop | 2017 | Astana, KAZ | 15.500 |
11 | Women's Individual All-Around | 2018 | Kuala Lumpur, MAS | 52.800 |
11 | Women's Clubs | 2018 | Kuala Lumpur, MAS | 13.750 |
:
Athlete
:
Beijing Sport University, People's Republic of China
:
Mandarin
:
Shanxi Province [People's Republic of China]
:
Yan Yunwen [club, national], CHN; Kang Qi [national], CHN
:
She first tried the sport at age three in Yangquan, People's Republic of China, and began training at age six. (yqsport, 19 Jun 2017)
:
She was scouted by former gymnast Wu Chuangrong. (yqsport, 19 Jun 2017)
:
To win gold at the 19th Asian Games in Hangzhou, People's Republic of China, and to compete at the 2024 Olympic Games in Paris. (hangzhou, 27 Aug 2022; k, 18 Sep 2022)
:
Ukrainian rhythmic gymnast Anna Bessonova. (sports, 15 Sep 2012)
:
In 2016 she was named an Elite Athlete of National Class by the General Administration of Sport of China. (sport, 21 Oct 2016)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event