WANG Zilu
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Individual Team | 3 |
![]() |
Individual All-Around | 5 |
Schedule
No data currently available. Please try again later.Biographical Information
Highlights
:
Rank | Event | Year | Location | Result |
---|---|---|---|---|
World Championships | ||||
5 | Women's Ribbon | 2023 | Valencia, ESP | 30.500 |
6 | Women's Team All-Around | 2021 | Kitakyushu, JPN | 250.600 |
7 | Women's Team All-Around | 2023 | Valencia, ESP | 310.150 |
10 | Women's Individual All-Around | 2023 | Valencia, ESP | 127.100 |
12 | Women's Clubs | 2023 | Valencia, ESP | 30.700 |
16 | Women's Hoop | 2023 | Valencia, ESP | 31.700 |
19 | Women's Clubs | 2021 | Kitakyushu, JPN | 22.400 |
28 | Women's Individual All-Around | 2021 | Kitakyushu, JPN | 63.250 |
32 | Women's Ribbon | 2021 | Kitakyushu, JPN | 18.250 |
34 | Women's Ball | 2021 | Kitakyushu, JPN | 21.150 |
35 | Women's Hoop | 2021 | Kitakyushu, JPN | 19.700 |
43 | Women's Ball | 2023 | Valencia, ESP | 28.050 |
World Cup | ||||
4 | Women's Ball | 2023 | Sofia, BUL | 31.500 |
5 | Women's Hoop | 2023 | Tashkent, UZB | 31.90 |
6 | Women's Ball | 2023 | Tashkent, UZB | 30.00 |
7 | Women's Individual All-Around | 2023 | Sofia, BUL | 120.150 |
8 | Women's Clubs | 2023 | Sofia, BUL | 27.750 |
9 | Women's Ribbon | 2023 | Sofia, BUL | 29.200 |
11 | Women's Individual All-Around | 2023 | Tashkent, UZB | 116.100 |
11 | Women's Clubs | 2023 | Tashkent, UZB | 29.70 |
13 | Women's Clubs | 2023 | Milan, ITA | 31.500 |
14 | Women's Hoop | 2023 | Athens, GRE | 30.000 |
15 | Women's Ribbon | 2023 | Baku, AZE | 28.800 |
17 | Women's Ribbon | 2023 | Milan, ITA | 28.800 |
18 | Women's Hoop | 2023 | Baku, AZE | 30.450 |
19 | Women's Hoop | 2023 | Sofia, BUL | 28.700 |
22 | Women's Individual All-Around | 2023 | Baku, AZE | 114.100 |
24 | Women's Individual All-Around | 2023 | Milan, ITA | 119.250 |
26 | Women's Individual All-Around | 2023 | Athens, GRE | 109.300 |
26 | Women's Ball | 2023 | Milan, ITA | 29.150 |
28 | Women's Clubs | 2023 | Athens, GRE | 27.350 |
29 | Women's Hoop | 2023 | Milan, ITA | 29.800 |
29 | Women's Ribbon | 2023 | Tashkent, UZB | 23.70 |
30 | Women's Ball | 2023 | Baku, AZE | 27.850 |
32 | Women's Ball | 2023 | Athens, GRE | 27.400 |
33 | Women's Ribbon | 2023 | Athens, GRE | 24.550 |
34 | Women's Clubs | 2023 | Baku, AZE | 27.000 |
Asian Championships | ||||
3 | Women's Individual All-Around | 2023 | Manila, PHI | 121.800 |
3 | Women's Hoop | 2023 | Manila, PHI | 32.50 |
4 | Women's Ribbon | 2023 | Manila, PHI | 28.25 |
4 | Women's Hoop | 2022 | Pattaya, THA | 30.90 |
5 | Women's Ball | 2023 | Manila, PHI | 29.75 |
6 | Women's Individual All-Around | 2022 | Pattaya, THA | 116.500 |
6 | Women's Clubs | 2022 | Pattaya, THA | 28.50 |
7 | Women's Clubs | 2023 | Manila, PHI | 27.20 |
7 | Women's Ribbon | 2022 | Pattaya, THA | 25.85 |
Youth Olympic Games | ||||
16 | Women's Individual All-Around | 2018 | Buenos Aires, ARG | 55.500 |
:
Lulu (Athlete, 22 Sep 2023)
:
Solving puzzles, listening to music. (Athlete, 22 Sep 2023)
:
Athlete
:
Physical Education - Beijing Sport University, People's Republic of China
:
Mandarin
:
Shaanxi Province [People's Republic of China]
:
Olena Diachenko, UKR
:
She took up the sport at age seven at the Shaanxi Provincial Gymnastics Centre in the People's Republic of China. (Athlete, 22 Sep 2023)
:
Her talent was identified by a coach and she was interested in the sport. (Athlete, 22 Sep 2023)
:
To compete in a final at the Olympic Games. (Athlete, 22 Sep 2023)
:
Placing fifth in ribbon and 10th in the individual all-around at the 2023 World Championships in Valencia, Spain. (Athlete, 22 Sep 2023)
:
Her coaches. (Athlete, 22 Sep 2023)
:
She listens to music ahead of competitions. (Athlete, 22 Sep 2023)
:
In 2019 she was named an Elite Athlete of National Class by the General Administration of Sport of China. (sport, 09 Jan 2019)
Legend
- :
- Bronze Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event