GANJZADEH Sajad
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Kumite +84Kg | 1 |
![]() |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 |
IRI GANJZADEH SGANJZADEH Sajad 8 POINTS LAO XAYASAN VXAYASAN Vatthana 3 |
Finished |
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 |
PAK AWAIS MAWAIS Muhammad 1 IRI GANJZADEH SGANJZADEH Sajad 9 POINTS |
Finished |
Followed by | Linping Sports Centre Gymnasium KTE Tatami 2 |
IRI GANJZADEH SGANJZADEH Sajad 3 POINTS THA KANGTONG TKANGTONG Teerawat 2 |
Finished |
Followed by | Linping Sports Centre Gymnasium KTE Tatami 1 |
KGZ SHADYKANOV ASHADYKANOV Adilet 2 IRI GANJZADEH SGANJZADEH Sajad 4 POINTS |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Asian Games | ||||
1 | Men's +84kg Kumite | 2018 | Indonesia | |
6 | Men's +84kg Kumite | 2014 | Incheon, KOR | |
Olympic Games | ||||
1 | Men's +75kg Kumite | 2020 | Tokyo, JPN | |
World Championships | ||||
1 | Men's Team Kumite | 2018 | Madrid, ESP | |
1 | Men's +84kg Kumite | 2016 | Linz, AUT | |
1 | Men's Team Kumite | 2016 | Linz, AUT | |
1 | Men's Team Kumite | 2014 | Bremen, GER | |
2 | Men's +84kg Kumite | 2018 | Madrid, ESP | |
2 | Men's +84kg Kumite | 2014 | Bremen, GER | |
3 | Men's Team Kumite | 2012 | Paris, FRA | |
Karate 1 Premier League | ||||
1 | Men's +84kg Kumite | 2020/2021 | Istanbul, TUR | |
1 | Men's +84kg Kumite | 2019 | Madrid, ESP | |
1 | Men's +84kg Kumite | 2019 | Shanghai, CHN | |
1 | Men's +84kg Kumite | 2019 | Rabat, MAR | |
1 | Men's +84kg Kumite | 2018 | Berlin, GER | |
1 | Men's +84kg Kumite | 2018 | Paris, FRA | |
1 | Men's +84kg Kumite | 2017 | Dubai, UAE | |
1 | Men's +84kg Kumite | 2017 | Paris, FRA | |
1 | Men's +84kg Kumite | 2015 | Okinawa, JPN | |
2 | Men's +84kg Kumite | 2019 | Moscow, RUS | |
3 | Men's +84kg Kumite | 2020/2021 | Lisbon, POR | |
3 | Men's +84kg Kumite | 2019 | Dubai, UAE | |
3 | Men's +84kg Kumite | 2019 | Paris, FRA | |
3 | Men's +84kg Kumite | 2017 | Rotterdam, NED | |
5 | Men's +84kg Kumite | 2019 | Tokyo, JPN | |
7 | Men's +84kg Kumite | 2020/2021 | Salzburg, AUT | |
13 | Men's +84kg Kumite | 2020/2021 | Dubai, UAE | |
14 | Men's +84kg Kumite | 2018 | Istanbul, TUR | |
16 | Men's +84kg Kumite | 2016 | Paris, FRA | |
20 | Men's +84kg Kumite | 2020/2021 | Paris, FRA | |
20 | Men's +84kg Kumite | 2018 | Rotterdam, NED | |
Asian Championships | ||||
1 | Men's Team Kumite | 2019 | Can Tho, VIE | |
1 | Men's Team Kumite | 2018 | Amman, JOR | |
1 | Men's Team Kumite | 2017 | Astana, KAZ | |
1 | Men's +84kg Kumite | 2013 | Dubai, UAE | |
1 | Men's Team Kumite | 2013 | Dubai, UAE | |
2 | Men's Team Kumite | 2021 | Almaty, KAZ | |
2 | Men's +84kg Kumite | 2017 | Astana, KAZ | |
2 | Men's +84kg Kumite | 2015 | Yokohama, JPN | |
3 | Men's +84kg Kumite | 2023 | Malacca, MAS | |
3 | Men's +84kg Kumite | 2019 | Can Tho, VIE | |
3 | Men's Team Kumite | 2012 | Tashkent, UZB |
:
Athlete
:
Physical Education - Islamic Azad University, Eslamshahr, IRI
:
Wife Mahdieh
:
English, Farsi
:
Islamic Azad University [Islamic Republic of Iran]
:
Seyed Shahram Heravi [national]
:
His brother Musa has coached the Iranian youth national karate team. (tasnimnews, 22 Jan 2019)
:
He won a gold medal at the 2020 Olympic Games in Tokyo despite suffering a hand injury shortly before the Games. (yjc, 11 Aug 2021; jamaran, 07 Aug 2021)
In June 2014 he suffered minor knee and ankle injuries. (monazereh, 02 Jun 2014)
In June 2014 he suffered minor knee and ankle injuries. (monazereh, 02 Jun 2014)
:
He took up karate at age 10. (tasnimnews, 22 Jan 2019)
:
He was inspired by his brother Musa, who was a karateka. "When he started travelling with the national team to compete, I told myself that I too could fight with competitors from all over the world. I felt I could win an important title." (saednews, 31 Jul 2023; tasnimnews, 22 Jan 2019)
:
To win another individual world championship title. (wkf, 14 Mar 2021)
:
Winning gold at the 2020 Olympic Games in Tokyo. (saednews, 31 Jul 2023; Instagram profile, 27 Nov 2021)
:
"I am my own toughest opponent. Each time I have believed in myself before a tournament, no one was able to beat me. But whenever I enter a competition with some doubts, I lose." (karate-k, 22 Jan 2020)
Legend
- :
- Gold Medal
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event