Sport & NOC Entries by Event - Republic of Korea Republic of Korea

Event Name Date of Birth
Women -48Kg 12 Jan 1996
Women -52Kg 15 Jul 1996
Women -57Kg 2 Nov 1998
Women -63Kg 4 May 1997
Women -70Kg 2 Sep 1997
Women -78Kg 14 Feb 1994
Women +78Kg 7 Jan 2000
Men -60Kg 27 Jun 1997
Men -66Kg 25 Mar 1994
Men -73Kg 19 Oct 1996
Men -81Kg 19 Jun 2002
Men -90Kg 21 Apr 1999
Men -100Kg 25 Jun 1992
Men +100Kg 1 Sep 2000
Mixed Team 2 Sep 1997
21 Apr 1999
19 Dec 2002
19 Oct 1996
7 Jan 2000
4 May 1997
1 Sep 2000
17 Jan 2001
9 Jul 1992
2 Nov 1998
17 Jun 2001
25 Jun 1992