Sport & NOC Entries by Event
-
Uzbekistan
Event | Name | Date of Birth |
---|---|---|
Women -48Kg | 4 Feb 1998 | |
Women -63Kg | 11 Nov 2001 | |
Men -62Kg | 19 Jul 2000 | |
16 Jul 1998 | ||
Men -69Kg | 21 Dec 1994 | |
25 Aug 2000 | ||
Men -77Kg | 28 Jan 1995 | |
17 Aug 1999 |
Event | Name | Date of Birth |
---|---|---|
Women -48Kg | 4 Feb 1998 | |
Women -63Kg | 11 Nov 2001 | |
Men -62Kg | 19 Jul 2000 | |
16 Jul 1998 | ||
Men -69Kg | 21 Dec 1994 | |
25 Aug 2000 | ||
Men -77Kg | 28 Jan 1995 | |
17 Aug 1999 |