AL-KUZAI Bader
Events and Medals
| Discipline | Event | Rank | Medal | 
|---|---|---|---|
 
  Ju-jitsu | 
Men -85Kg | 9 | 
Schedule
Change
| Start Time | Location | Event | Status | 
|---|---|---|---|
| Xiaoshan Linpu Gymnasium JJI Mat 2 | 
 JOR AL-KUZAI BAL-KUZAI Bader 50 SUB KAZ ZHUMADIL YZHUMADIL Yelzhan 0  | 
 Finished  | 
|
| Xiaoshan Linpu Gymnasium JJI Mat 2 | 
 KOR KIM HKIM Heeseoung 0 ADV JOR AL-KUZAI BAL-KUZAI Bader 0  | 
 Finished  | 
Biographical Information
Highlights
:
| Rank | Event | Year | Location | |
|---|---|---|---|---|
| Asian Games | ||||
| 9 | Men's Ne-Waza System -85kg | 2018 | Indonesia | |
| World Championships | ||||
| 7 | Men's Ne-Waza System -85kg | 2018 | Malmo, SWE | |
| 13 | Men's Ne-Waza System -85kg | 2019 | Abu Dhabi, UAE | |
| 13 | Men's Ne-Waza System -85kg | 2017 | Bogota, COL | |
| World Games | ||||
| 4 | Men's Ne-Waza System -85kg | 2022 | Birmingham, AL, USA | |
| Asian Championships | ||||
| 2 | Men's Ne-Waza System -85kg | 2021 | Abu Dhabi, UAE | |
| 5 | Men's Ne-Waza System -85kg | 2019 | Ulaanbaatar, MGL | |
| 9 | Men's Ne-Waza System -85kg | 2022 | Manama, BRN | |
| Asian Indoor and Martial Arts Games | ||||
| 5 | Men's Ne-Waza System -85kg | 2017 | Ashgabat, TKM | |
Legend
- :
 - Gold Medal Event
 - :
 - Silver Medal Event
 - :
 - Bronze Medal Event
 - ADV:
 - Win by Advantages
 - SUB:
 - Win by Submission
 
Jordan
Ju-jitsu
KAZ
KOR
:
:
: