Hockey - India vs Singapore - Preliminary Pool A Results
GSP Stadium - 27 Sep - 12:45
Preliminary Pool A
- Match 6
India
India
-
Singapore
Singapore
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
4 | Midfield | |||||||||||||||||
|
||||||||||||||||||
5 | Midfield | |||||||||||||||||
|
||||||||||||||||||
8 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 |
(C) |
Goalkeeper | ||||||||||||||||
|
||||||||||||||||||
14 | Forward | |||||||||||||||||
|
||||||||||||||||||
15 | Midfield | |||||||||||||||||
|
||||||||||||||||||
18 | Defender | |||||||||||||||||
|
||||||||||||||||||
20 | Forward | |||||||||||||||||
|
||||||||||||||||||
25 | Midfield | |||||||||||||||||
|
||||||||||||||||||
30 | Midfield | |||||||||||||||||
|
||||||||||||||||||
9 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
16 | Forward | |||||||||||||||||
|
||||||||||||||||||
27 | Midfield | |||||||||||||||||
|
||||||||||||||||||
32 | Midfield | |||||||||||||||||
|
||||||||||||||||||
50 | Defender | |||||||||||||||||
|
||||||||||||||||||
55 | Forward | |||||||||||||||||
|
||||||||||||||||||
69 | Midfield | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Assistant Coach
:
|
||||||||||||||||||
Physiotherapist
:
|
||||||||||||||||||
Other
:
|
||||||||||||||||||
Other
:
|
||||||||||||||||||
Other
:
|
Shirt No. |
Name |
Playing Position |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
5 | Forward | |||||||||||||||||
|
||||||||||||||||||
7 | Defender | |||||||||||||||||
|
||||||||||||||||||
11 | Midfield | |||||||||||||||||
|
||||||||||||||||||
14 | Defender | |||||||||||||||||
|
||||||||||||||||||
15 | Forward | |||||||||||||||||
|
||||||||||||||||||
16 | Midfield | |||||||||||||||||
|
||||||||||||||||||
17 | Forward | |||||||||||||||||
|
||||||||||||||||||
19 | Midfield | |||||||||||||||||
|
||||||||||||||||||
26 | Defender | |||||||||||||||||
|
||||||||||||||||||
28 | Defender | |||||||||||||||||
|
||||||||||||||||||
3 | Defender | |||||||||||||||||
|
||||||||||||||||||
9 | Midfield | |||||||||||||||||
|
||||||||||||||||||
12 | Defender | |||||||||||||||||
|
||||||||||||||||||
13 | Forward | |||||||||||||||||
|
||||||||||||||||||
18 | Goalkeeper | |||||||||||||||||
|
||||||||||||||||||
20 | Midfield | |||||||||||||||||
|
||||||||||||||||||
25 | Forward | |||||||||||||||||
|
||||||||||||||||||
Manager
:
|
||||||||||||||||||
Head Coach
:
|
||||||||||||||||||
Other
:
|
Umpire |
CHN LIU XLIU Xiaoying |
Umpire |
THA KITTITEERASOPON OKITTITEERASOPON Ornpimol |
Reserve Umpire |
CHN CHEN JCHEN Jianjun |
Video Umpire |
RSA ROSTRON AROSTRON Annelize |
Legend
- (C):
- Captain
- CHN:
- People's Republic of China
- RSA:
- South Africa
- Shirt No.:
- Shirt Number
- THA:
- Thailand