CHAWRASIA S.S.P
Events and Medals
Discipline | Event | Rank | Medal |
---|---|---|---|
![]() |
Men's Individual | ||
Men's Team |
Schedule
Change
Start Time | Location | Event | Status |
---|---|---|---|
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
||
West Lake International Golf Course |
Finished |
Biographical Information
Highlights
:
Rank | Event | Year | Location | |
---|---|---|---|---|
Olympic Games | ||||
50 | Men's Stroke Play | 2016 | Rio de Janeiro, BRA | |
PGA Tour | ||||
68 | Men's Stroke Play | 2017/2018 | Kuala Lumpur, MAS | |
71 | Men's Stroke Play | 2016/2017 | Kuala Lumpur, MAS | |
73 | Men's Stroke Play | 2015/2016 | Kuala Lumpur, MAS | |
DP World Tour | ||||
1 | Men's Stroke Play | 2017 | New Delhi, IND | |
1 | Men's Stroke Play | 2016 | New Delhi, IND | |
2 | Men's Stroke Play | 2015 | New Delhi, IND | |
7 | Men's Stroke Play | 2018 | Hong Kong, HKG | |
10 | Men's Stroke Play | 2015 | Kuala Lumpur, MAS | |
15 | Men's Stroke Play | 2021 | Atzenbrugg, AUT | |
18 | Men's Stroke Play | 2019 | Farso, DEN | |
19 | Men's Stroke Play | 2017 | Farso, DEN | |
24 | Men's Stroke Play | 2015 | Crans-Montana, SUI | |
25 | Men's Stroke Play | 2020 | Muscat, OMA | |
27 | Men's Stroke Play | 2018 | Bel Ombre, MRI | |
27 | Men's Stroke Play | 2016 | Virginia Water, GBR | |
28 | Men's Stroke Play | 2020 | Doha, QAT | |
30 | Men's Stroke Play | 2017 | Malmo, SWE | |
31 | Men's Stroke Play | 2017 | Shanghai, CHN | |
35 | Men's Stroke Play/Match Play | 2017 | Perth, WA, AUS | |
36 | Men's Stroke Play | 2017 | Beijing, CHN | |
41 | Men's Stroke Play | 2019 | Kuala Lumpur, MAS | |
41 | Men's Stroke Play/Match Play | 2019 | Perth, WA, AUS | |
41 | Men's Stroke Play | 2018 | Agrigento, ITA | |
43 | Men's Stroke Play | 2016 | Pattaya, THA | |
44 | Men's Stroke Play | 2015 | Monza, ITA | |
45 | Men's Stroke Play | 2019 | New Delhi, IND | |
45 | Men's Stroke Play | 2018 | Crans-Montana, SUI | |
46 | Men's Stroke Play | 2015 | Shanghai, CHN | |
47 | Men's Stroke Play | 2016 | Antalya, TUR | |
48 | Men's Stroke Play | 2023 | New Delhi, IND | |
48 | Men's Stroke Play | 2019 | Paris, FRA | |
50 | Men's Stroke Play | 2016 | Pulheim, GER | |
51 | Men's Stroke Play | 2020 | St Andrews, GBR | |
51 | Men's Stroke Play | 2016 | Shenzhen, CHN | |
53 | Men's Stroke Play | 2019 | Munich, GER | |
53 | Men's Stroke Play | 2018 | Muscat, OMA | |
55 | Men's Stroke Play | 2019 | Madrid, ESP | |
55 | Men's Stroke Play | 2018 | Kuala Lumpur, MAS | |
56 | Men's Stroke Play | 2022 | Tarragona, ESP | |
56 | Men's Stroke Play | 2016 | San Roque, ESP | |
57 | Men's Stroke Play | 2019 | Rome, ITA | |
58 | Men's Stroke Play | 2017 | Virginia Water, GBR | |
59 | Men's Stroke Play | 2015 | Hong Kong, HKG | |
61 | Men's Stroke Play | 2021 | Santa Cruz de Tenerife, ESP | |
64 | Men's Stroke Play | 2020 | Paphos, CYP | |
65 | Men's Stroke Play | 2019 | Shenzhen, CHN | |
66 | Men's Stroke Play | 2017 | Newcastle, GBR | |
70 | Men's Stroke Play | 2017 | Abu Dhabi, UAE | |
72 | Men's Stroke Play | 2015 | Moscow, RUS | |
74 | Men's Stroke Play | 2021 | Prague, CZE | |
74 | Men's Stroke Play | 2019 | Doha, QAT | |
74 | Men's Stroke Play | 2017 | St Andrews, GBR | |
75 | Men's Stroke Play | 2021 | St Andrews, GBR | |
75 | Men's Stroke Play | 2019 | Amsterdam, NED | |
75 | Men's Stroke Play | 2018 | Spijk, NED | |
77 | Men's Stroke Play | 2021 | Cromvoirt, NED | |
77 | Men's Stroke Play | 2015 | Hua Hin, THA | |
78 | Men's Stroke Play | 2021 | Santa Cruz de Tenerife, ESP | |
78 | Men's Stroke Play | 2021 | Doha, QAT | |
83 | Men's Stroke Play | 2020 | Paphos, CYP | |
84 | Men's Stroke Play | 2017 | Dubai, UAE | |
85 | Men's Stroke Play | 2018 | Paris, FRA | |
85 | Men's Stroke Play | 2016 | Hua Hin, THA | |
86 | Men's Stroke Play | 2019 | Hong Kong, HKG | |
86 | Men's Stroke Play | 2016 | Farso, DEN | |
86 | Men's Stroke Play | 2016 | Perth, WA, AUS | |
87 | Men's Stroke Play | 2019 | Hamburg, GER | |
87 | Men's Stroke Play | 2018 | Prague, CZE | |
87 | Men's Stroke Play | 2018 | New Delhi, IND | |
87 | Men's Stroke Play | 2018 | Dubai, UAE | |
88 | Men's Stroke Play | 2015 | Farso, DEN | |
89 | Men's Stroke Play | 2016 | Spijk, NED | |
92 | Men's Stroke Play | 2016 | Beijing, CHN | |
94 | Men's Stroke Play | 2021 | Nairobi, KEN | |
94 | Men's Stroke Play | 2020 | Pozzolengo, ITA | |
95 | Men's Stroke Play | 2015 | Prague, CZE | |
96 | Men's Stroke Play | 2021 | Crans-Montana, SUI | |
97 | Men's Stroke Play | 2020 | Bel Ombre, MRI | |
98 | Men's Stroke Play | 2017 | Crans-Montana, SUI | |
99 | Men's Stroke Play | 2021 | Ash, GBR | |
100 | Men's Stroke Play | 2019 | San Roque, ESP | |
100 | Men's Stroke Play | 2018 | Pulheim, GER | |
100 | Men's Stroke Play | 2015 | Virginia Water, GBR | |
101 | Men's Stroke Play | 2016 | Inverness, GBR | |
102 | Men's Stroke Play | 2022 | Girona, ESP | |
102 | Men's Stroke Play/Match Play | 2019 | Antwerp, BEL | |
102 | Men's Stroke Play | 2016 | Kuala Lumpur, MAS | |
103 | Men's Stroke Play | 2019 | Virginia Water, GBR | |
104 | Men's Stroke Play | 2019 | Crans-Montana, SUI | |
106 | Men's Stroke Play | 2017 | Hong Kong, HKG | |
108 | Men's Stroke Play | 2019 | Lahinch, IRL | |
109 | Men's Stroke Play | 2018 | Ballyliffin, IRL | |
109 | Men's Stroke Play | 2016 | Monza, ITA | |
110 | Men's Stroke Play | 2022 | Sutton Coldfield, GBR | |
110 | Men's Stroke Play | 2016 | Crans-Montana, SUI | |
112 | Men's Stroke Play | 2017 | Doha, QAT | |
113 | Men's Stroke Play | 2018 | Aarhus, DEN | |
114 | Men's Stroke Play | 2018 | Doha, QAT | |
116 | Men's Stroke Play | 2019 | Muscat, OMA | |
117 | Men's Stroke Play | 2017 | Kuala Lumpur, MAS | |
118 | Men's Stroke Play | 2018 | Gullane, GBR | |
118 | Men's Stroke Play | 2016 | Bad Griesbach, GER | |
119 | Men's Stroke Play | 2019 | Dubai, UAE | |
119 | Men's Stroke Play | 2019 | Abu Dhabi, UAE | |
121 | Men's Stroke Play | 2017 | Troon, GBR | |
121 | Men's Stroke Play | 2016 | Paris, FRA | |
123 | Men's Stroke Play | 2015 | Shanghai, CHN | |
124 | Men's Stroke Play | 2019 | North Berwick, GBR | |
124 | Men's Stroke Play/Match Play | 2018 | Antwerp, BEL | |
125 | Men's Stroke Play | 2018 | Beijing, CHN | |
127 | Men's Stroke Play | 2016 | Straffan, IRL | |
128 | Men's Stroke Play | 2021 | Sutton Coldfield, GBR | |
129 | Men's Stroke Play | 2018 | Brescia, ITA | |
129 | Men's Stroke Play | 2017 | Londonderry, GBR | |
130 | Men's Stroke Play | 2018 | Virginia Water, GBR | |
131 | Men's Stroke Play | 2021 | Nairobi, KEN | |
132 | Men's Stroke Play | 2022 | Antwerp, BEL | |
135 | Men's Stroke Play | 2022 | Cromvoirt, NED | |
143 | Men's Stroke Play | 2021 | Meloneras, ESP | |
150 | Men's Stroke Play | 2019 | Southport, GBR | |
165 | Men's Stroke Play | 2015 | St Andrews, GBR | |
187 | Men's Stroke Play | 2015 | Johannesburg, RSA |
:
Chipputtsia [in recognition of his short game]. (asiantour, 02 Feb 2016)
:
Music, movies. (europeantour, 26 Feb 2023)
:
Athlete
:
English
:
Royal Calcutta Golf Club [India]
:
Turned professional in 1997
:
He sustained a minor neck sprain in late 2015. (zeenews, 01 Jan 2016)
:
He began playing golf at age 10 at the Royal Calcutta Golf Club in India. (IGF, 05 Jul 2016)
:
His father was a greenskeeper at the Royal Calcutta Golf Club, so he grew up with the sport. He used to sneak onto the course to play some holes before being chased off. (asiantour, 02 Feb 2016)
:
To compete at the 2022 Asian Games in Hangzhou, People's Republic of China. (timesofindia, 22 Feb 2023)
:
In 2017 he received the Arjuna Award for Outstanding Performance in Sports and Games in India. (pgtofindia, 23 Feb 2023)
Legend
- :
- Gold Medal Event
- :
- Silver Medal Event
- :
- Bronze Medal Event