Sport & NOC Entries by Event
-
Mongolia
Event | Name | Date of Birth |
---|---|---|
Men's Team | 12 May 1985 | |
24 Sep 1985 | ||
24 Nov 1986 | ||
26 Jul 1987 | ||
20 Oct 1979 | ||
Women's Team | 9 Jun 1987 | |
25 Apr 1997 | ||
30 Jan 1992 |
Event | Name | Date of Birth |
---|---|---|
Men's Team | 12 May 1985 | |
24 Sep 1985 | ||
24 Nov 1986 | ||
26 Jul 1987 | ||
20 Oct 1979 | ||
Women's Team | 9 Jun 1987 | |
25 Apr 1997 | ||
30 Jan 1992 |