www.ocagames.com
Sport & NOC Entries by Event
-
Republic of Korea
Event | Name | Date of Birth |
---|---|---|
Men | 3 Apr 2001 | |
13 Mar 2000 | ||
5 Feb 1999 | ||
17 Apr 1999 | ||
9 Jul 2001 | ||
16 Jun 1999 | ||
16 Aug 2002 | ||
20 Sep 1999 | ||
28 Sep 2000 | ||
20 Apr 2001 | ||
17 Sep 2000 | ||
11 Sep 1999 | ||
17 Jun 2002 | ||
21 May 1999 | ||
19 Feb 2001 | ||
22 Jul 1999 | ||
17 Mar 1997 | ||
23 Oct 1995 | ||
14 Apr 2001 | ||
5 Dec 1998 | ||
12 Sep 1999 | ||
6 Jan 1999 | ||
Women | 7 Dec 2004 | |
16 Sep 1994 | ||
12 Mar 1997 | ||
29 Jul 2000 | ||
19 Oct 2002 | ||
25 Aug 1996 | ||
31 May 1994 | ||
28 Jan 1993 | ||
21 Feb 1991 | ||
6 Jan 1990 | ||
23 Mar 1998 | ||
25 Jun 1990 | ||
26 Feb 1995 | ||
16 Oct 1984 | ||
1 Jun 1989 | ||
7 Mar 1988 | ||
31 Mar 2002 | ||
8 Nov 1991 | ||
27 Nov 1990 | ||
28 Feb 1992 | ||
1 Sep 2000 | ||
25 Dec 1986 | ||
3 Sep 1997 | ||
15 Apr 1989 | ||
15 Mar 1997 |